2022 Emilia Romagna Grand Prix - Qualifying - Report
This is just a series of tables and figures displaying various data from qualifying of the 2022 Emilia Romagna Grand Prix.
These are the fastest 20 lap times. Note that these might not directly correspond to the event result. These are simply the 20 fastest lap times recorded during the event.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
1 | VER | Red Bull Racing | SOFT | 3.0 | True | 01:18.793 | 00:25.472 | 00:26.850 | 00:26.471 |
16 | LEC | Ferrari | SOFT | 10.0 | False | 01:18.796 | 00:25.581 | 00:26.959 | 00:26.256 |
55 | SAI | Ferrari | SOFT | 3.0 | True | 01:18.990 | 00:25.794 | 00:26.930 | 00:26.266 |
4 | NOR | McLaren | SOFT | 3.0 | True | 01:19.294 | 00:25.742 | 00:27.080 | 00:26.472 |
1 | VER | Red Bull Racing | SOFT | 8.0 | True | 01:19.295 | 00:25.546 | 00:26.935 | 00:26.814 |
11 | PER | Red Bull Racing | SOFT | 3.0 | True | 01:19.296 | 00:25.600 | 00:27.042 | 00:26.654 |
55 | SAI | Ferrari | SOFT | 10.0 | None | 01:19.305 | 00:25.882 | 00:26.917 | 00:26.506 |
16 | LEC | Ferrari | SOFT | 7.0 | False | 01:19.545 | 00:25.896 | 00:27.109 | 00:26.540 |
55 | SAI | Ferrari | SOFT | 8.0 | None | 01:19.560 | 00:25.826 | 00:27.201 | 00:26.533 |
16 | LEC | Ferrari | SOFT | 3.0 | True | 01:19.584 | 00:25.953 | 00:27.189 | 00:26.442 |
14 | ALO | Alpine | SOFT | 3.0 | True | 01:19.595 | 00:25.764 | 00:27.126 | 00:26.705 |
16 | LEC | Ferrari | SOFT | 8.0 | False | 01:19.649 | 00:25.593 | 00:27.341 | 00:26.715 |
24 | ZHO | Alfa Romeo | SOFT | 9.0 | True | 01:19.730 | 00:25.729 | 00:27.408 | 00:26.593 |
11 | PER | Red Bull Racing | SOFT | 9.0 | True | 01:19.773 | 00:25.771 | 00:27.213 | 00:26.789 |
20 | MAG | Haas F1 Team | SOFT | 3.0 | True | 01:19.902 | 00:26.054 | 00:27.081 | 00:26.767 |
5 | VET | Aston Martin | SOFT | 3.0 | True | 01:19.957 | 00:25.833 | 00:27.325 | 00:26.799 |
3 | RIC | McLaren | SOFT | 8.0 | True | 01:19.980 | 00:25.795 | 00:27.212 | 00:26.973 |
3 | RIC | McLaren | SOFT | 3.0 | True | 01:20.031 | 00:26.018 | 00:27.305 | 00:26.708 |
20 | MAG | Haas F1 Team | SOFT | 8.0 | True | 01:20.147 | 00:26.027 | 00:27.191 | 00:26.929 |
4 | NOR | McLaren | SOFT | 5.0 | True | 01:20.168 | 00:26.165 | 00:27.254 | 00:26.749 |
Fastest sector 1 times.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
1 | VER | Red Bull Racing | SOFT | 3.0 | True | 01:18.793 | 00:25.472 | 00:26.850 | 00:26.471 |
1 | VER | Red Bull Racing | SOFT | 8.0 | True | 01:19.295 | 00:25.546 | 00:26.935 | 00:26.814 |
16 | LEC | Ferrari | SOFT | 10.0 | False | 01:18.796 | 00:25.581 | 00:26.959 | 00:26.256 |
16 | LEC | Ferrari | SOFT | 8.0 | False | 01:19.649 | 00:25.593 | 00:27.341 | 00:26.715 |
11 | PER | Red Bull Racing | SOFT | 3.0 | True | 01:19.296 | 00:25.600 | 00:27.042 | 00:26.654 |
24 | ZHO | Alfa Romeo | SOFT | 9.0 | True | 01:19.730 | 00:25.729 | 00:27.408 | 00:26.593 |
4 | NOR | McLaren | SOFT | 3.0 | True | 01:19.294 | 00:25.742 | 00:27.080 | 00:26.472 |
14 | ALO | Alpine | SOFT | 3.0 | True | 01:19.595 | 00:25.764 | 00:27.126 | 00:26.705 |
11 | PER | Red Bull Racing | SOFT | 9.0 | True | 01:19.773 | 00:25.771 | 00:27.213 | 00:26.789 |
55 | SAI | Ferrari | SOFT | 3.0 | True | 01:18.990 | 00:25.794 | 00:26.930 | 00:26.266 |
3 | RIC | McLaren | SOFT | 8.0 | True | 01:19.980 | 00:25.795 | 00:27.212 | 00:26.973 |
18 | STR | Aston Martin | SOFT | 3.0 | True | 01:28.119 | 00:25.810 | 00:27.564 | 00:34.745 |
55 | SAI | Ferrari | SOFT | 8.0 | None | 01:19.560 | 00:25.826 | 00:27.201 | 00:26.533 |
5 | VET | Aston Martin | SOFT | 3.0 | True | 01:19.957 | 00:25.833 | 00:27.325 | 00:26.799 |
55 | SAI | Ferrari | SOFT | 10.0 | None | 01:19.305 | 00:25.882 | 00:26.917 | 00:26.506 |
16 | LEC | Ferrari | SOFT | 7.0 | False | 01:19.545 | 00:25.896 | 00:27.109 | 00:26.540 |
18 | STR | Aston Martin | SOFT | 3.0 | True | 01:20.342 | 00:25.915 | 00:27.197 | 00:27.230 |
14 | ALO | Alpine | SOFT | 9.0 | True | 01:20.198 | 00:25.937 | 00:27.178 | 00:27.083 |
3 | RIC | McLaren | SOFT | 7.0 | True | 01:24.597 | 00:25.944 | 00:28.391 | 00:30.262 |
16 | LEC | Ferrari | SOFT | 3.0 | True | 01:19.584 | 00:25.953 | 00:27.189 | 00:26.442 |
Fastest sector 2 times.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
1 | VER | Red Bull Racing | SOFT | 3.0 | True | 01:18.793 | 00:25.472 | 00:26.850 | 00:26.471 |
55 | SAI | Ferrari | SOFT | 10.0 | None | 01:19.305 | 00:25.882 | 00:26.917 | 00:26.506 |
55 | SAI | Ferrari | SOFT | 3.0 | True | 01:18.990 | 00:25.794 | 00:26.930 | 00:26.266 |
1 | VER | Red Bull Racing | SOFT | 8.0 | True | 01:19.295 | 00:25.546 | 00:26.935 | 00:26.814 |
16 | LEC | Ferrari | SOFT | 10.0 | False | 01:18.796 | 00:25.581 | 00:26.959 | 00:26.256 |
11 | PER | Red Bull Racing | SOFT | 3.0 | True | 01:19.296 | 00:25.600 | 00:27.042 | 00:26.654 |
4 | NOR | McLaren | SOFT | 3.0 | True | 01:19.294 | 00:25.742 | 00:27.080 | 00:26.472 |
20 | MAG | Haas F1 Team | SOFT | 3.0 | True | 01:19.902 | 00:26.054 | 00:27.081 | 00:26.767 |
16 | LEC | Ferrari | SOFT | 7.0 | False | 01:19.545 | 00:25.896 | 00:27.109 | 00:26.540 |
14 | ALO | Alpine | SOFT | 3.0 | True | 01:19.595 | 00:25.764 | 00:27.126 | 00:26.705 |
55 | SAI | Ferrari | SOFT | 6.0 | None | 01:20.319 | 00:26.032 | 00:27.171 | 00:27.116 |
14 | ALO | Alpine | SOFT | 9.0 | True | 01:20.198 | 00:25.937 | 00:27.178 | 00:27.083 |
16 | LEC | Ferrari | SOFT | 3.0 | True | 01:19.584 | 00:25.953 | 00:27.189 | 00:26.442 |
20 | MAG | Haas F1 Team | SOFT | 8.0 | True | 01:20.147 | 00:26.027 | 00:27.191 | 00:26.929 |
18 | STR | Aston Martin | SOFT | 3.0 | True | 01:20.342 | 00:25.915 | 00:27.197 | 00:27.230 |
55 | SAI | Ferrari | SOFT | 8.0 | None | 01:19.560 | 00:25.826 | 00:27.201 | 00:26.533 |
3 | RIC | McLaren | SOFT | 8.0 | True | 01:19.980 | 00:25.795 | 00:27.212 | 00:26.973 |
11 | PER | Red Bull Racing | SOFT | 9.0 | True | 01:19.773 | 00:25.771 | 00:27.213 | 00:26.789 |
4 | NOR | McLaren | SOFT | 7.0 | True | 01:20.553 | 00:26.090 | 00:27.221 | 00:27.242 |
4 | NOR | McLaren | SOFT | 5.0 | True | 01:20.168 | 00:26.165 | 00:27.254 | 00:26.749 |
Fastest sector 3 times.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
16 | LEC | Ferrari | SOFT | 10.0 | False | 01:18.796 | 00:25.581 | 00:26.959 | 00:26.256 |
55 | SAI | Ferrari | SOFT | 3.0 | True | 01:18.990 | 00:25.794 | 00:26.930 | 00:26.266 |
16 | LEC | Ferrari | SOFT | 3.0 | True | 01:19.584 | 00:25.953 | 00:27.189 | 00:26.442 |
1 | VER | Red Bull Racing | SOFT | 3.0 | True | 01:18.793 | 00:25.472 | 00:26.850 | 00:26.471 |
4 | NOR | McLaren | SOFT | 3.0 | True | 01:19.294 | 00:25.742 | 00:27.080 | 00:26.472 |
55 | SAI | Ferrari | SOFT | 10.0 | None | 01:19.305 | 00:25.882 | 00:26.917 | 00:26.506 |
55 | SAI | Ferrari | SOFT | 8.0 | None | 01:19.560 | 00:25.826 | 00:27.201 | 00:26.533 |
16 | LEC | Ferrari | SOFT | 7.0 | False | 01:19.545 | 00:25.896 | 00:27.109 | 00:26.540 |
24 | ZHO | Alfa Romeo | SOFT | 9.0 | True | 01:19.730 | 00:25.729 | 00:27.408 | 00:26.593 |
11 | PER | Red Bull Racing | SOFT | 3.0 | True | 01:19.296 | 00:25.600 | 00:27.042 | 00:26.654 |
77 | BOT | Alfa Romeo | SOFT | 3.0 | True | 01:20.192 | 00:26.045 | 00:27.455 | 00:26.692 |
14 | ALO | Alpine | SOFT | 3.0 | True | 01:19.595 | 00:25.764 | 00:27.126 | 00:26.705 |
3 | RIC | McLaren | SOFT | 3.0 | True | 01:20.031 | 00:26.018 | 00:27.305 | 00:26.708 |
16 | LEC | Ferrari | SOFT | 8.0 | False | 01:19.649 | 00:25.593 | 00:27.341 | 00:26.715 |
4 | NOR | McLaren | SOFT | 5.0 | True | 01:20.168 | 00:26.165 | 00:27.254 | 00:26.749 |
16 | LEC | Ferrari | SOFT | 5.0 | False | 01:20.590 | 00:26.202 | 00:27.628 | 00:26.760 |
20 | MAG | Haas F1 Team | SOFT | 3.0 | True | 01:19.902 | 00:26.054 | 00:27.081 | 00:26.767 |
11 | PER | Red Bull Racing | SOFT | 9.0 | True | 01:19.773 | 00:25.771 | 00:27.213 | 00:26.789 |
5 | VET | Aston Martin | SOFT | 3.0 | True | 01:19.957 | 00:25.833 | 00:27.325 | 00:26.799 |
47 | MSC | Haas F1 Team | SOFT | 3.0 | True | 01:20.916 | 00:25.960 | 00:28.152 | 00:26.804 |
This is a comparison of the telemetry of the fastest laps of the session.