2022 Emilia Romagna Grand Prix - Free Practice 1 - Report
This is just a series of tables and figures displaying various data from free practice 1 of the 2022 Emilia Romagna Grand Prix.
These are the fastest 20 lap times. Note that these might not directly correspond to the event result. These are simply the 20 fastest lap times recorded during the event.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
16 | LEC | Ferrari | INTERMEDIATE | 9.0 | True | 01:29.402 | 00:28.415 | 00:30.585 | 00:30.402 |
16 | LEC | Ferrari | INTERMEDIATE | 11.0 | True | 01:29.968 | 00:28.519 | 00:30.786 | 00:30.663 |
55 | SAI | Ferrari | INTERMEDIATE | 9.0 | True | 01:30.279 | 00:28.999 | 00:30.798 | 00:30.482 |
55 | SAI | Ferrari | INTERMEDIATE | 11.0 | True | 01:30.706 | 00:28.961 | 00:30.847 | 00:30.898 |
55 | SAI | Ferrari | INTERMEDIATE | 7.0 | True | 01:30.803 | 00:28.857 | 00:31.091 | 00:30.855 |
1 | VER | Red Bull Racing | INTERMEDIATE | 9.0 | True | 01:30.867 | 00:28.524 | 00:31.092 | 00:31.251 |
1 | VER | Red Bull Racing | INTERMEDIATE | 8.0 | True | 01:31.431 | 00:28.588 | 00:31.649 | 00:31.194 |
16 | LEC | Ferrari | INTERMEDIATE | 7.0 | True | 01:32.056 | 00:28.839 | 00:31.434 | 00:31.783 |
1 | VER | Red Bull Racing | INTERMEDIATE | 5.0 | True | 01:32.130 | 00:29.227 | 00:31.616 | 00:31.287 |
20 | MAG | Haas F1 Team | INTERMEDIATE | NaN | True | 01:32.439 | 00:29.182 | 00:32.038 | 00:31.219 |
55 | SAI | Ferrari | INTERMEDIATE | 15.0 | False | 01:32.470 | 00:29.054 | 00:31.356 | 00:32.060 |
16 | LEC | Ferrari | INTERMEDIATE | 4.0 | True | 01:32.512 | 00:29.852 | 00:31.651 | 00:31.009 |
55 | SAI | Ferrari | INTERMEDIATE | 4.0 | True | 01:32.606 | 00:29.754 | 00:31.652 | 00:31.200 |
47 | MSC | Haas F1 Team | INTERMEDIATE | 8.0 | True | 01:32.988 | 00:29.519 | 00:31.704 | 00:31.765 |
11 | PER | Red Bull Racing | INTERMEDIATE | 5.0 | True | 01:33.012 | 00:29.930 | 00:31.915 | 00:31.167 |
14 | ALO | Alpine | INTERMEDIATE | 5.0 | True | 01:33.160 | 00:29.488 | 00:31.526 | 00:32.146 |
5 | VET | Aston Martin | INTERMEDIATE | NaN | True | 01:33.365 | 00:29.483 | 00:32.022 | 00:31.860 |
22 | TSU | AlphaTauri | INTERMEDIATE | 7.0 | True | 01:33.611 | 00:29.594 | 00:32.138 | 00:31.879 |
55 | SAI | Ferrari | INTERMEDIATE | 3.0 | True | 01:33.716 | 00:30.169 | 00:31.876 | 00:31.671 |
20 | MAG | Haas F1 Team | INTERMEDIATE | NaN | True | 01:33.721 | 00:29.826 | 00:32.050 | 00:31.845 |
Fastest sector 1 times.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
16 | LEC | Ferrari | INTERMEDIATE | 9.0 | True | 01:29.402 | 00:28.415 | 00:30.585 | 00:30.402 |
16 | LEC | Ferrari | INTERMEDIATE | 11.0 | True | 01:29.968 | 00:28.519 | 00:30.786 | 00:30.663 |
1 | VER | Red Bull Racing | INTERMEDIATE | 9.0 | True | 01:30.867 | 00:28.524 | 00:31.092 | 00:31.251 |
1 | VER | Red Bull Racing | INTERMEDIATE | 8.0 | True | 01:31.431 | 00:28.588 | 00:31.649 | 00:31.194 |
16 | LEC | Ferrari | INTERMEDIATE | 7.0 | True | 01:32.056 | 00:28.839 | 00:31.434 | 00:31.783 |
55 | SAI | Ferrari | INTERMEDIATE | 7.0 | True | 01:30.803 | 00:28.857 | 00:31.091 | 00:30.855 |
1 | VER | Red Bull Racing | INTERMEDIATE | 7.0 | True | 01:33.904 | 00:28.858 | 00:31.296 | 00:33.750 |
55 | SAI | Ferrari | INTERMEDIATE | 11.0 | True | 01:30.706 | 00:28.961 | 00:30.847 | 00:30.898 |
55 | SAI | Ferrari | INTERMEDIATE | 9.0 | True | 01:30.279 | 00:28.999 | 00:30.798 | 00:30.482 |
55 | SAI | Ferrari | INTERMEDIATE | 15.0 | False | 01:32.470 | 00:29.054 | 00:31.356 | 00:32.060 |
16 | LEC | Ferrari | INTERMEDIATE | 10.0 | True | 01:41.871 | 00:29.132 | 00:31.647 | 00:41.092 |
16 | LEC | Ferrari | INTERMEDIATE | 6.0 | True | 01:41.827 | 00:29.149 | 00:31.145 | 00:41.533 |
20 | MAG | Haas F1 Team | INTERMEDIATE | NaN | True | 01:32.439 | 00:29.182 | 00:32.038 | 00:31.219 |
1 | VER | Red Bull Racing | INTERMEDIATE | 5.0 | True | 01:32.130 | 00:29.227 | 00:31.616 | 00:31.287 |
55 | SAI | Ferrari | INTERMEDIATE | 6.0 | True | 01:37.662 | 00:29.301 | 00:34.042 | 00:34.319 |
1 | VER | Red Bull Racing | INTERMEDIATE | 4.0 | True | 01:44.665 | 00:29.318 | 00:35.644 | 00:39.703 |
5 | VET | Aston Martin | INTERMEDIATE | NaN | True | 01:33.365 | 00:29.483 | 00:32.022 | 00:31.860 |
14 | ALO | Alpine | INTERMEDIATE | 5.0 | True | 01:33.160 | 00:29.488 | 00:31.526 | 00:32.146 |
47 | MSC | Haas F1 Team | INTERMEDIATE | 8.0 | True | 01:32.988 | 00:29.519 | 00:31.704 | 00:31.765 |
22 | TSU | AlphaTauri | INTERMEDIATE | 7.0 | True | 01:33.611 | 00:29.594 | 00:32.138 | 00:31.879 |
Fastest sector 2 times.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
16 | LEC | Ferrari | INTERMEDIATE | 9.0 | True | 01:29.402 | 00:28.415 | 00:30.585 | 00:30.402 |
16 | LEC | Ferrari | INTERMEDIATE | 11.0 | True | 01:29.968 | 00:28.519 | 00:30.786 | 00:30.663 |
55 | SAI | Ferrari | INTERMEDIATE | 9.0 | True | 01:30.279 | 00:28.999 | 00:30.798 | 00:30.482 |
55 | SAI | Ferrari | INTERMEDIATE | 11.0 | True | 01:30.706 | 00:28.961 | 00:30.847 | 00:30.898 |
55 | SAI | Ferrari | INTERMEDIATE | 7.0 | True | 01:30.803 | 00:28.857 | 00:31.091 | 00:30.855 |
1 | VER | Red Bull Racing | INTERMEDIATE | 9.0 | True | 01:30.867 | 00:28.524 | 00:31.092 | 00:31.251 |
16 | LEC | Ferrari | INTERMEDIATE | 6.0 | True | 01:41.827 | 00:29.149 | 00:31.145 | 00:41.533 |
1 | VER | Red Bull Racing | INTERMEDIATE | 7.0 | True | 01:33.904 | 00:28.858 | 00:31.296 | 00:33.750 |
55 | SAI | Ferrari | INTERMEDIATE | 15.0 | False | 01:32.470 | 00:29.054 | 00:31.356 | 00:32.060 |
16 | LEC | Ferrari | INTERMEDIATE | 7.0 | True | 01:32.056 | 00:28.839 | 00:31.434 | 00:31.783 |
14 | ALO | Alpine | INTERMEDIATE | 5.0 | True | 01:33.160 | 00:29.488 | 00:31.526 | 00:32.146 |
1 | VER | Red Bull Racing | INTERMEDIATE | 5.0 | True | 01:32.130 | 00:29.227 | 00:31.616 | 00:31.287 |
16 | LEC | Ferrari | INTERMEDIATE | 5.0 | True | 01:39.680 | 00:29.610 | 00:31.628 | 00:38.442 |
16 | LEC | Ferrari | INTERMEDIATE | 10.0 | True | 01:41.871 | 00:29.132 | 00:31.647 | 00:41.092 |
1 | VER | Red Bull Racing | INTERMEDIATE | 8.0 | True | 01:31.431 | 00:28.588 | 00:31.649 | 00:31.194 |
16 | LEC | Ferrari | INTERMEDIATE | 4.0 | True | 01:32.512 | 00:29.852 | 00:31.651 | 00:31.009 |
55 | SAI | Ferrari | INTERMEDIATE | 4.0 | True | 01:32.606 | 00:29.754 | 00:31.652 | 00:31.200 |
47 | MSC | Haas F1 Team | INTERMEDIATE | 8.0 | True | 01:32.988 | 00:29.519 | 00:31.704 | 00:31.765 |
55 | SAI | Ferrari | INTERMEDIATE | 3.0 | True | 01:33.716 | 00:30.169 | 00:31.876 | 00:31.671 |
11 | PER | Red Bull Racing | INTERMEDIATE | 5.0 | True | 01:33.012 | 00:29.930 | 00:31.915 | 00:31.167 |
Fastest sector 3 times.
Driver # | Driver | Team | Compound | Tyre Life | Fresh Tyre | Lap Time | S1 Time | S2 Time | S3 Time |
---|---|---|---|---|---|---|---|---|---|
16 | LEC | Ferrari | INTERMEDIATE | 9.0 | True | 01:29.402 | 00:28.415 | 00:30.585 | 00:30.402 |
55 | SAI | Ferrari | INTERMEDIATE | 9.0 | True | 01:30.279 | 00:28.999 | 00:30.798 | 00:30.482 |
16 | LEC | Ferrari | INTERMEDIATE | 11.0 | True | 01:29.968 | 00:28.519 | 00:30.786 | 00:30.663 |
55 | SAI | Ferrari | INTERMEDIATE | 7.0 | True | 01:30.803 | 00:28.857 | 00:31.091 | 00:30.855 |
55 | SAI | Ferrari | INTERMEDIATE | 11.0 | True | 01:30.706 | 00:28.961 | 00:30.847 | 00:30.898 |
16 | LEC | Ferrari | INTERMEDIATE | 4.0 | True | 01:32.512 | 00:29.852 | 00:31.651 | 00:31.009 |
11 | PER | Red Bull Racing | INTERMEDIATE | 5.0 | True | 01:33.012 | 00:29.930 | 00:31.915 | 00:31.167 |
1 | VER | Red Bull Racing | INTERMEDIATE | 8.0 | True | 01:31.431 | 00:28.588 | 00:31.649 | 00:31.194 |
55 | SAI | Ferrari | INTERMEDIATE | 4.0 | True | 01:32.606 | 00:29.754 | 00:31.652 | 00:31.200 |
20 | MAG | Haas F1 Team | INTERMEDIATE | NaN | True | 01:32.439 | 00:29.182 | 00:32.038 | 00:31.219 |
1 | VER | Red Bull Racing | INTERMEDIATE | 9.0 | True | 01:30.867 | 00:28.524 | 00:31.092 | 00:31.251 |
1 | VER | Red Bull Racing | INTERMEDIATE | 5.0 | True | 01:32.130 | 00:29.227 | 00:31.616 | 00:31.287 |
55 | SAI | Ferrari | INTERMEDIATE | 3.0 | True | 01:33.716 | 00:30.169 | 00:31.876 | 00:31.671 |
47 | MSC | Haas F1 Team | INTERMEDIATE | 8.0 | True | 01:32.988 | 00:29.519 | 00:31.704 | 00:31.765 |
16 | LEC | Ferrari | INTERMEDIATE | 7.0 | True | 01:32.056 | 00:28.839 | 00:31.434 | 00:31.783 |
20 | MAG | Haas F1 Team | INTERMEDIATE | NaN | True | 01:33.721 | 00:29.826 | 00:32.050 | 00:31.845 |
5 | VET | Aston Martin | INTERMEDIATE | NaN | True | 01:33.365 | 00:29.483 | 00:32.022 | 00:31.860 |
1 | VER | Red Bull Racing | INTERMEDIATE | 3.0 | True | 01:33.847 | 00:29.808 | 00:32.178 | 00:31.861 |
22 | TSU | AlphaTauri | INTERMEDIATE | 7.0 | True | 01:33.611 | 00:29.594 | 00:32.138 | 00:31.879 |
77 | BOT | Alfa Romeo | INTERMEDIATE | 4.0 | True | 01:34.615 | 00:29.843 | 00:32.856 | 00:31.916 |
This is a comparison of the telemetry of the fastest laps of the session.