2022 Australian Grand Prix - Qualifying - Report
This is just a series of tables and figures displaying various data from qualifying of the 2022 Australian Grand Prix.
These are the fastest 20 lap times. Note that these might not directly correspond to the event result. These are simply the 20 fastest lap times recorded during the event.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:17.868 | 00:26.740 | 00:17.786 | 00:33.342 | SOFT | 4.0 | True | Ferrari | LEC |
1 | 01:18.154 | 00:26.865 | 00:17.792 | 00:33.497 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:18.239 | 00:26.838 | 00:17.988 | 00:33.413 | SOFT | 4.0 | True | Ferrari | LEC |
11 | 01:18.240 | 00:26.845 | 00:17.760 | 00:33.635 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:18.323 | 00:27.041 | 00:17.802 | 00:33.480 | SOFT | 5.0 | True | Red Bull Racing | PER |
11 | 01:18.340 | 00:26.946 | 00:17.839 | 00:33.555 | SOFT | 5.0 | True | Red Bull Racing | PER |
11 | 01:18.398 | 00:26.999 | 00:17.886 | 00:33.513 | SOFT | 3.0 | True | Red Bull Racing | PER |
1 | 01:18.399 | 00:26.762 | 00:17.782 | 00:33.855 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:18.469 | 00:27.010 | 00:17.772 | 00:33.687 | SOFT | 6.0 | True | Ferrari | SAI |
1 | 01:18.580 | 00:27.091 | 00:17.866 | 00:33.623 | SOFT | 6.0 | True | Red Bull Racing | VER |
16 | 01:18.606 | 00:26.915 | 00:17.978 | 00:33.713 | SOFT | 4.0 | True | Ferrari | LEC |
1 | 01:18.611 | 00:27.110 | 00:17.831 | 00:33.670 | SOFT | 3.0 | True | Red Bull Racing | VER |
4 | 01:18.703 | 00:27.047 | 00:17.991 | 00:33.665 | SOFT | NaN | True | McLaren | NOR |
55 | 01:18.739 | 00:26.968 | 00:18.064 | 00:33.707 | SOFT | 4.0 | True | Ferrari | SAI |
1 | 01:18.762 | 00:27.086 | 00:17.797 | 00:33.879 | SOFT | 8.0 | False | Red Bull Racing | VER |
14 | 01:18.815 | 00:27.015 | 00:17.780 | 00:34.020 | SOFT | 3.0 | True | Alpine | ALO |
44 | 01:18.825 | 00:26.975 | 00 | 00:33.850 | SOFT | 6.0 | True | Mercedes | HAM |
11 | 01:18.834 | 00:27.198 | 00:17.946 | 00:33.690 | SOFT | 6.0 | True | Red Bull Racing | PER |
16 | 01:18.881 | 00:27.152 | 00:17.935 | 00:33.794 | SOFT | 4.0 | True | Ferrari | LEC |
1 | 01:18.925 | 00:27.177 | 00:17.955 | 00:33.793 | SOFT | 4.0 | True | Red Bull Racing | VER |
Fastest sector 1 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:17.868 | 00:26.740 | 00:17.786 | 00:33.342 | SOFT | 4.0 | True | Ferrari | LEC |
1 | 01:18.399 | 00:26.762 | 00:17.782 | 00:33.855 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:18.239 | 00:26.838 | 00:17.988 | 00:33.413 | SOFT | 4.0 | True | Ferrari | LEC |
11 | 01:18.240 | 00:26.845 | 00:17.760 | 00:33.635 | SOFT | 3.0 | True | Red Bull Racing | PER |
1 | 01:18.154 | 00:26.865 | 00:17.792 | 00:33.497 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:18.606 | 00:26.915 | 00:17.978 | 00:33.713 | SOFT | 4.0 | True | Ferrari | LEC |
55 | 01:19.408 | 00:26.942 | 00:17.844 | 00:34.622 | SOFT | 3.0 | True | Ferrari | SAI |
11 | 01:18.340 | 00:26.946 | 00:17.839 | 00:33.555 | SOFT | 5.0 | True | Red Bull Racing | PER |
31 | 01:19.061 | 00:26.960 | 00:17.963 | 00:34.138 | SOFT | 3.0 | True | Alpine | OCO |
55 | 01:18.739 | 00:26.968 | 00:18.064 | 00:33.707 | SOFT | 4.0 | True | Ferrari | SAI |
44 | 01:18.825 | 00:26.975 | 00 | 00:33.850 | SOFT | 6.0 | True | Mercedes | HAM |
11 | 01:18.398 | 00:26.999 | 00:17.886 | 00:33.513 | SOFT | 3.0 | True | Red Bull Racing | PER |
55 | 01:18.469 | 00:27.010 | 00:17.772 | 00:33.687 | SOFT | 6.0 | True | Ferrari | SAI |
44 | 01:19.211 | 00:27.011 | 00:18.176 | 00:34.024 | SOFT | 4.0 | True | Mercedes | HAM |
14 | 01:18.815 | 00:27.015 | 00:17.780 | 00:34.020 | SOFT | 3.0 | True | Alpine | ALO |
55 | 01:19.207 | 00:27.024 | 00:17.972 | 00:34.211 | SOFT | 10.0 | False | Ferrari | SAI |
63 | 01:19.004 | 00:27.033 | 00:17.985 | 00:33.986 | SOFT | NaN | True | Mercedes | RUS |
11 | 01:18.961 | 00:27.036 | 00:17.872 | 00:34.053 | SOFT | 3.0 | True | Red Bull Racing | PER |
63 | 01:18.933 | 00:27.037 | 00:18.050 | 00:33.846 | SOFT | NaN | True | Mercedes | RUS |
11 | 01:18.323 | 00:27.041 | 00:17.802 | 00:33.480 | SOFT | 5.0 | True | Red Bull Racing | PER |
Fastest sector 2 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
11 | 01:18.240 | 00:26.845 | 00:17.760 | 00:33.635 | SOFT | 3.0 | True | Red Bull Racing | PER |
55 | 01:18.469 | 00:27.010 | 00:17.772 | 00:33.687 | SOFT | 6.0 | True | Ferrari | SAI |
14 | 01:18.815 | 00:27.015 | 00:17.780 | 00:34.020 | SOFT | 3.0 | True | Alpine | ALO |
1 | 01:18.399 | 00:26.762 | 00:17.782 | 00:33.855 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:17.868 | 00:26.740 | 00:17.786 | 00:33.342 | SOFT | 4.0 | True | Ferrari | LEC |
1 | 01:18.154 | 00:26.865 | 00:17.792 | 00:33.497 | SOFT | 3.0 | True | Red Bull Racing | VER |
1 | 01:18.762 | 00:27.086 | 00:17.797 | 00:33.879 | SOFT | 8.0 | False | Red Bull Racing | VER |
11 | 01:18.323 | 00:27.041 | 00:17.802 | 00:33.480 | SOFT | 5.0 | True | Red Bull Racing | PER |
14 | 01:19.741 | 00:27.310 | 00:17.824 | 00:34.607 | SOFT | 7.0 | None | Alpine | ALO |
1 | 01:18.611 | 00:27.110 | 00:17.831 | 00:33.670 | SOFT | 3.0 | True | Red Bull Racing | VER |
11 | 01:18.340 | 00:26.946 | 00:17.839 | 00:33.555 | SOFT | 5.0 | True | Red Bull Racing | PER |
55 | 01:19.408 | 00:26.942 | 00:17.844 | 00:34.622 | SOFT | 3.0 | True | Ferrari | SAI |
14 | 01:19.192 | 00:27.193 | 00:17.860 | 00:34.139 | SOFT | 4.0 | True | Alpine | ALO |
1 | 01:18.580 | 00:27.091 | 00:17.866 | 00:33.623 | SOFT | 6.0 | True | Red Bull Racing | VER |
14 | 01:19.653 | 00:27.477 | 00:17.870 | 00:34.306 | SOFT | 2.0 | True | Alpine | ALO |
1 | 01:19.866 | 00:27.054 | 00:17.871 | 00:34.941 | SOFT | 5.0 | True | Red Bull Racing | VER |
11 | 01:18.961 | 00:27.036 | 00:17.872 | 00:34.053 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:18.398 | 00:26.999 | 00:17.886 | 00:33.513 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:19.307 | 00:27.448 | 00:17.887 | 00:33.972 | SOFT | 2.0 | True | Red Bull Racing | PER |
23 | 01:20.212 | 00:27.553 | 00:17.888 | 00:34.771 | SOFT | 3.0 | True | Williams | ALB |
Fastest sector 3 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:17.868 | 00:26.740 | 00:17.786 | 00:33.342 | SOFT | 4.0 | True | Ferrari | LEC |
16 | 01:18.239 | 00:26.838 | 00:17.988 | 00:33.413 | SOFT | 4.0 | True | Ferrari | LEC |
11 | 01:18.323 | 00:27.041 | 00:17.802 | 00:33.480 | SOFT | 5.0 | True | Red Bull Racing | PER |
1 | 01:18.154 | 00:26.865 | 00:17.792 | 00:33.497 | SOFT | 3.0 | True | Red Bull Racing | VER |
11 | 01:18.398 | 00:26.999 | 00:17.886 | 00:33.513 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:18.340 | 00:26.946 | 00:17.839 | 00:33.555 | SOFT | 5.0 | True | Red Bull Racing | PER |
1 | 01:18.580 | 00:27.091 | 00:17.866 | 00:33.623 | SOFT | 6.0 | True | Red Bull Racing | VER |
11 | 01:18.240 | 00:26.845 | 00:17.760 | 00:33.635 | SOFT | 3.0 | True | Red Bull Racing | PER |
4 | 01:18.703 | 00:27.047 | 00:17.991 | 00:33.665 | SOFT | NaN | True | McLaren | NOR |
1 | 01:18.611 | 00:27.110 | 00:17.831 | 00:33.670 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:18.469 | 00:27.010 | 00:17.772 | 00:33.687 | SOFT | 6.0 | True | Ferrari | SAI |
11 | 01:18.834 | 00:27.198 | 00:17.946 | 00:33.690 | SOFT | 6.0 | True | Red Bull Racing | PER |
4 | 01:19.092 | 00:27.268 | 00:18.129 | 00:33.695 | SOFT | 6.0 | False | McLaren | NOR |
55 | 01:18.739 | 00:26.968 | 00:18.064 | 00:33.707 | SOFT | 4.0 | True | Ferrari | SAI |
16 | 01:18.606 | 00:26.915 | 00:17.978 | 00:33.713 | SOFT | 4.0 | True | Ferrari | LEC |
55 | 01:18.983 | 00:27.213 | 00:18.025 | 00:33.745 | SOFT | 6.0 | True | Ferrari | SAI |
4 | 01:19.215 | 00:27.279 | 00:18.144 | 00:33.792 | SOFT | 5.0 | True | McLaren | NOR |
1 | 01:18.925 | 00:27.177 | 00:17.955 | 00:33.793 | SOFT | 4.0 | True | Red Bull Racing | VER |
16 | 01:18.881 | 00:27.152 | 00:17.935 | 00:33.794 | SOFT | 4.0 | True | Ferrari | LEC |
44 | 01:19.106 | 00:27.237 | 00:18.059 | 00:33.810 | SOFT | 4.0 | True | Mercedes | HAM |
This is a comparison of the telemetry of the fastest laps of the session, put in by Max Verstappen and Charles Lecerlc.
Leclerc vs Sergio Perez.
Carlos Sainz vs Perez.
Sainz vs Norris.
Verstappen vs Norris.
Team mate head to head
Verstappen vs Perez.
Sainz vs Leclerc.
Esteban Ocon vs Fernando Alonso.
Norris vs Ricciardo.