2022 Australian Grand Prix - Free Practice 2 - Report
This is just a series of tables and figures displaying various data from free practice 2 of the 2022 Australian Grand Prix.
These are the fastest 20 lap times. Note that these might not directly correspond to the event result. These are simply the 20 fastest lap times recorded during the event.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:18.978 | 00:27.256 | 00:18.034 | 00:33.688 | SOFT | 10.0 | False | Ferrari | LEC |
1 | 01:19.223 | 00:27.358 | 00:17.833 | 00:34.032 | SOFT | 9.0 | True | Red Bull Racing | VER |
55 | 01:19.376 | 00:27.564 | 00:18.141 | 00:33.671 | SOFT | 7.0 | None | Ferrari | SAI |
1 | 01:19.386 | 00:27.536 | 00:17.947 | 00:33.903 | SOFT | 5.0 | True | Red Bull Racing | VER |
16 | 01:19.487 | 00:27.442 | 00:18.044 | 00:34.001 | SOFT | 7.0 | True | Ferrari | LEC |
14 | 01:19.537 | 00:27.504 | 00:17.902 | 00:34.131 | SOFT | 3.0 | True | Alpine | ALO |
55 | 01:19.568 | 00:27.441 | 00:18.199 | 00:33.928 | SOFT | NaN | True | Ferrari | SAI |
11 | 01:19.658 | 00:27.621 | 00:18.062 | 00:33.975 | SOFT | 6.0 | None | Red Bull Racing | PER |
16 | 01:19.771 | 00:27.581 | 00:18.167 | 00:34.023 | SOFT | 3.0 | True | Ferrari | LEC |
1 | 01:19.812 | 00:27.550 | 00:17.947 | 00:34.315 | SOFT | 3.0 | True | Red Bull Racing | VER |
31 | 01:19.842 | 00:27.773 | 00:17.994 | 00:34.075 | SOFT | NaN | True | Alpine | OCO |
55 | 01:19.979 | 00:27.580 | 00:18.185 | 00:34.214 | MEDIUM | 7.0 | None | Ferrari | SAI |
77 | 01:20.055 | 00:27.622 | 00:18.280 | 00:34.153 | SOFT | 8.0 | True | Alfa Romeo | BOT |
4 | 01:20.100 | 00:27.725 | 00:18.201 | 00:34.174 | SOFT | 4.0 | True | McLaren | NOR |
11 | 01:20.120 | 00:27.738 | 00:18.067 | 00:34.315 | SOFT | 3.0 | True | Red Bull Racing | PER |
10 | 01:20.142 | 00:27.868 | 00:18.133 | 00:34.141 | SOFT | 7.0 | True | AlphaTauri | GAS |
16 | 01:20.175 | 00:27.696 | 00:18.208 | 00:34.271 | MEDIUM | 6.0 | True | Ferrari | LEC |
3 | 01:20.203 | 00:27.615 | 00:18.327 | 00:34.261 | SOFT | 3.0 | True | McLaren | RIC |
63 | 01:20.212 | 00:27.708 | 00:18.272 | 00:34.232 | SOFT | 8.0 | True | Mercedes | RUS |
10 | 01:20.290 | 00:27.902 | 00:18.105 | 00:34.283 | SOFT | 5.0 | True | AlphaTauri | GAS |
Fastest sector 1 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:18.978 | 00:27.256 | 00:18.034 | 00:33.688 | SOFT | 10.0 | False | Ferrari | LEC |
1 | 01:19.223 | 00:27.358 | 00:17.833 | 00:34.032 | SOFT | 9.0 | True | Red Bull Racing | VER |
1 | 01:24.516 | 00:27.377 | 00:17.839 | 00:39.300 | SOFT | 7.0 | True | Red Bull Racing | VER |
55 | 01:19.568 | 00:27.441 | 00:18.199 | 00:33.928 | SOFT | NaN | True | Ferrari | SAI |
16 | 01:19.487 | 00:27.442 | 00:18.044 | 00:34.001 | SOFT | 7.0 | True | Ferrari | LEC |
14 | 01:19.537 | 00:27.504 | 00:17.902 | 00:34.131 | SOFT | 3.0 | True | Alpine | ALO |
1 | 01:19.386 | 00:27.536 | 00:17.947 | 00:33.903 | SOFT | 5.0 | True | Red Bull Racing | VER |
1 | 01:19.812 | 00:27.550 | 00:17.947 | 00:34.315 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:19.376 | 00:27.564 | 00:18.141 | 00:33.671 | SOFT | 7.0 | None | Ferrari | SAI |
16 | 01:35.274 | 00:27.565 | 00:22.662 | 00:45.047 | SOFT | 6.0 | True | Ferrari | LEC |
55 | 01:19.979 | 00:27.580 | 00:18.185 | 00:34.214 | MEDIUM | 7.0 | None | Ferrari | SAI |
16 | 01:19.771 | 00:27.581 | 00:18.167 | 00:34.023 | SOFT | 3.0 | True | Ferrari | LEC |
3 | 01:20.203 | 00:27.615 | 00:18.327 | 00:34.261 | SOFT | 3.0 | True | McLaren | RIC |
11 | 01:19.658 | 00:27.621 | 00:18.062 | 00:33.975 | SOFT | 6.0 | None | Red Bull Racing | PER |
77 | 01:20.055 | 00:27.622 | 00:18.280 | 00:34.153 | SOFT | 8.0 | True | Alfa Romeo | BOT |
44 | 01:20.521 | 00:27.672 | 00:18.187 | 00:34.662 | SOFT | NaN | True | Mercedes | HAM |
16 | 01:20.175 | 00:27.696 | 00:18.208 | 00:34.271 | MEDIUM | 6.0 | True | Ferrari | LEC |
63 | 01:20.212 | 00:27.708 | 00:18.272 | 00:34.232 | SOFT | 8.0 | True | Mercedes | RUS |
14 | 01:20.530 | 00:27.723 | 00:18.204 | 00:34.603 | SOFT | 5.0 | True | Alpine | ALO |
4 | 01:20.100 | 00:27.725 | 00:18.201 | 00:34.174 | SOFT | 4.0 | True | McLaren | NOR |
Fastest sector 2 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.223 | 00:27.358 | 00:17.833 | 00:34.032 | SOFT | 9.0 | True | Red Bull Racing | VER |
1 | 01:24.516 | 00:27.377 | 00:17.839 | 00:39.300 | SOFT | 7.0 | True | Red Bull Racing | VER |
14 | 01:19.537 | 00:27.504 | 00:17.902 | 00:34.131 | SOFT | 3.0 | True | Alpine | ALO |
1 | 01:19.812 | 00:27.550 | 00:17.947 | 00:34.315 | SOFT | 3.0 | True | Red Bull Racing | VER |
1 | 01:19.386 | 00:27.536 | 00:17.947 | 00:33.903 | SOFT | 5.0 | True | Red Bull Racing | VER |
31 | 01:19.842 | 00:27.773 | 00:17.994 | 00:34.075 | SOFT | NaN | True | Alpine | OCO |
16 | 01:18.978 | 00:27.256 | 00:18.034 | 00:33.688 | SOFT | 10.0 | False | Ferrari | LEC |
31 | 01:20.638 | 00:27.928 | 00:18.040 | 00:34.670 | SOFT | NaN | True | Alpine | OCO |
16 | 01:19.487 | 00:27.442 | 00:18.044 | 00:34.001 | SOFT | 7.0 | True | Ferrari | LEC |
55 | 01:21.145 | 00:28.245 | 00:18.059 | 00:34.841 | MEDIUM | 2.0 | True | Ferrari | SAI |
11 | 01:19.658 | 00:27.621 | 00:18.062 | 00:33.975 | SOFT | 6.0 | None | Red Bull Racing | PER |
11 | 01:20.120 | 00:27.738 | 00:18.067 | 00:34.315 | SOFT | 3.0 | True | Red Bull Racing | PER |
10 | 01:20.290 | 00:27.902 | 00:18.105 | 00:34.283 | SOFT | 5.0 | True | AlphaTauri | GAS |
14 | 01:20.515 | 00:27.832 | 00:18.119 | 00:34.564 | MEDIUM | NaN | True | Alpine | ALO |
10 | 01:20.142 | 00:27.868 | 00:18.133 | 00:34.141 | SOFT | 7.0 | True | AlphaTauri | GAS |
55 | 01:19.376 | 00:27.564 | 00:18.141 | 00:33.671 | SOFT | 7.0 | None | Ferrari | SAI |
10 | 01:20.507 | 00:27.850 | 00:18.155 | 00:34.502 | SOFT | 3.0 | True | AlphaTauri | GAS |
22 | 01:20.424 | 00:27.822 | 00:18.160 | 00:34.442 | SOFT | 8.0 | True | AlphaTauri | TSU |
16 | 01:19.771 | 00:27.581 | 00:18.167 | 00:34.023 | SOFT | 3.0 | True | Ferrari | LEC |
11 | 01:21.246 | 00:28.070 | 00:18.172 | 00:35.004 | MEDIUM | 4.0 | True | Red Bull Racing | PER |
Fastest sector 3 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
55 | 01:19.376 | 00:27.564 | 00:18.141 | 00:33.671 | SOFT | 7.0 | None | Ferrari | SAI |
16 | 01:18.978 | 00:27.256 | 00:18.034 | 00:33.688 | SOFT | 10.0 | False | Ferrari | LEC |
1 | 01:19.386 | 00:27.536 | 00:17.947 | 00:33.903 | SOFT | 5.0 | True | Red Bull Racing | VER |
55 | 01:19.568 | 00:27.441 | 00:18.199 | 00:33.928 | SOFT | NaN | True | Ferrari | SAI |
11 | 01:19.658 | 00:27.621 | 00:18.062 | 00:33.975 | SOFT | 6.0 | None | Red Bull Racing | PER |
16 | 01:19.487 | 00:27.442 | 00:18.044 | 00:34.001 | SOFT | 7.0 | True | Ferrari | LEC |
16 | 01:19.771 | 00:27.581 | 00:18.167 | 00:34.023 | SOFT | 3.0 | True | Ferrari | LEC |
1 | 01:19.223 | 00:27.358 | 00:17.833 | 00:34.032 | SOFT | 9.0 | True | Red Bull Racing | VER |
31 | 01:19.842 | 00:27.773 | 00:17.994 | 00:34.075 | SOFT | NaN | True | Alpine | OCO |
14 | 01:19.537 | 00:27.504 | 00:17.902 | 00:34.131 | SOFT | 3.0 | True | Alpine | ALO |
10 | 01:20.142 | 00:27.868 | 00:18.133 | 00:34.141 | SOFT | 7.0 | True | AlphaTauri | GAS |
77 | 01:20.055 | 00:27.622 | 00:18.280 | 00:34.153 | SOFT | 8.0 | True | Alfa Romeo | BOT |
4 | 01:20.100 | 00:27.725 | 00:18.201 | 00:34.174 | SOFT | 4.0 | True | McLaren | NOR |
55 | 01:19.979 | 00:27.580 | 00:18.185 | 00:34.214 | MEDIUM | 7.0 | None | Ferrari | SAI |
63 | 01:20.212 | 00:27.708 | 00:18.272 | 00:34.232 | SOFT | 8.0 | True | Mercedes | RUS |
3 | 01:20.203 | 00:27.615 | 00:18.327 | 00:34.261 | SOFT | 3.0 | True | McLaren | RIC |
16 | 01:20.175 | 00:27.696 | 00:18.208 | 00:34.271 | MEDIUM | 6.0 | True | Ferrari | LEC |
10 | 01:20.290 | 00:27.902 | 00:18.105 | 00:34.283 | SOFT | 5.0 | True | AlphaTauri | GAS |
1 | 01:19.812 | 00:27.550 | 00:17.947 | 00:34.315 | SOFT | 3.0 | True | Red Bull Racing | VER |
11 | 01:20.120 | 00:27.738 | 00:18.067 | 00:34.315 | SOFT | 3.0 | True | Red Bull Racing | PER |
This is a comparison of the telemetry of the fastest laps of the session, put in by Charles Leclerc and Max Verstappen.
Verstappen vs Carlos Sainz.
Fernando Alonso vs Verstappen.
Fernando Alonso vs Sergio Perez.
Team mate head to head
Verstappen vs Perez.
Sainz vs Leclerc.
Esteban Ocon vs Fernando Alonso.