2022 Australian Grand Prix - Free Practice 1 - Report
This is just a series of tables and figures displaying various data from free practice 1 of the 2022 Australian Grand Prix.
These are the fastest 20 lap times. Note that these might not directly correspond to the event result. These are simply the 20 fastest lap times recorded during the event.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
55 | 01:19.806 | 00:27.783 | 00:18.165 | 00:33.858 | SOFT | 6.0 | False | Ferrari | SAI |
55 | 01:20.325 | 00:27.729 | 00:18.217 | 00:34.379 | SOFT | NaN | True | Ferrari | SAI |
16 | 01:20.377 | 00:27.921 | 00:18.185 | 00:34.271 | SOFT | 5.0 | True | Ferrari | LEC |
11 | 01:20.399 | 00:27.898 | 00:18.042 | 00:34.459 | SOFT | 5.0 | True | Red Bull Racing | PER |
1 | 01:20.626 | 00:27.903 | 00:18.071 | 00:34.652 | SOFT | 5.0 | True | Red Bull Racing | VER |
16 | 01:20.773 | 00:27.883 | 00:18.448 | 00:34.442 | SOFT | 9.0 | None | Ferrari | LEC |
16 | 01:20.825 | 00:28.029 | 00:18.319 | 00:34.477 | SOFT | 3.0 | True | Ferrari | LEC |
1 | 01:20.857 | 00:27.971 | 00:18.081 | 00:34.805 | SOFT | 3.0 | True | Red Bull Racing | VER |
4 | 01:20.878 | 00:28.206 | 00:18.398 | 00:34.274 | SOFT | 5.0 | True | McLaren | NOR |
1 | 01:20.909 | 00:28.092 | 00:18.067 | 00:34.750 | SOFT | 10.0 | False | Red Bull Racing | VER |
31 | 01:21.004 | 00:28.065 | 00:18.343 | 00:34.596 | SOFT | NaN | True | Alpine | OCO |
31 | 01:21.010 | 00:28.071 | 00:18.258 | 00:34.681 | SOFT | NaN | True | Alpine | OCO |
44 | 01:21.027 | 00:28.114 | 00:18.460 | 00:34.453 | SOFT | 8.0 | True | Mercedes | HAM |
11 | 01:21.080 | 00:28.388 | 00:18.157 | 00:34.535 | SOFT | 3.0 | True | Red Bull Racing | PER |
1 | 01:21.140 | 00:28.127 | 00:18.255 | 00:34.758 | SOFT | 8.0 | False | Red Bull Racing | VER |
3 | 01:21.155 | 00:28.115 | 00:18.507 | 00:34.533 | SOFT | 5.0 | True | McLaren | RIC |
14 | 01:21.229 | 00:28.094 | 00:18.280 | 00:34.855 | SOFT | 6.0 | True | Alpine | ALO |
77 | 01:21.247 | 00:28.184 | 00:18.348 | 00:34.715 | SOFT | 6.0 | True | Alfa Romeo | BOT |
55 | 01:21.249 | 00:28.303 | 00:18.380 | 00:34.566 | HARD | 11.0 | False | Ferrari | SAI |
31 | 01:21.265 | 00:28.230 | 00:18.332 | 00:34.703 | SOFT | NaN | True | Alpine | OCO |
Fastest sector 1 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
55 | 01:20.325 | 00:27.729 | 00:18.217 | 00:34.379 | SOFT | NaN | True | Ferrari | SAI |
55 | 01:19.806 | 00:27.783 | 00:18.165 | 00:33.858 | SOFT | 6.0 | False | Ferrari | SAI |
16 | 01:20.773 | 00:27.883 | 00:18.448 | 00:34.442 | SOFT | 9.0 | None | Ferrari | LEC |
11 | 01:20.399 | 00:27.898 | 00:18.042 | 00:34.459 | SOFT | 5.0 | True | Red Bull Racing | PER |
1 | 01:20.626 | 00:27.903 | 00:18.071 | 00:34.652 | SOFT | 5.0 | True | Red Bull Racing | VER |
14 | 01:21.767 | 00:27.911 | 00:18.375 | 00:35.481 | SOFT | 3.0 | True | Alpine | ALO |
16 | 01:20.377 | 00:27.921 | 00:18.185 | 00:34.271 | SOFT | 5.0 | True | Ferrari | LEC |
1 | 01:20.857 | 00:27.971 | 00:18.081 | 00:34.805 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:20.825 | 00:28.029 | 00:18.319 | 00:34.477 | SOFT | 3.0 | True | Ferrari | LEC |
16 | 01:37.277 | 00:28.063 | 00:23.727 | 00:45.487 | SOFT | 8.0 | None | Ferrari | LEC |
31 | 01:21.004 | 00:28.065 | 00:18.343 | 00:34.596 | SOFT | NaN | True | Alpine | OCO |
31 | 01:21.010 | 00:28.071 | 00:18.258 | 00:34.681 | SOFT | NaN | True | Alpine | OCO |
1 | 01:20.909 | 00:28.092 | 00:18.067 | 00:34.750 | SOFT | 10.0 | False | Red Bull Racing | VER |
14 | 01:21.229 | 00:28.094 | 00:18.280 | 00:34.855 | SOFT | 6.0 | True | Alpine | ALO |
44 | 01:21.027 | 00:28.114 | 00:18.460 | 00:34.453 | SOFT | 8.0 | True | Mercedes | HAM |
3 | 01:21.155 | 00:28.115 | 00:18.507 | 00:34.533 | SOFT | 5.0 | True | McLaren | RIC |
1 | 01:21.140 | 00:28.127 | 00:18.255 | 00:34.758 | SOFT | 8.0 | False | Red Bull Racing | VER |
44 | 01:21.760 | 00:28.156 | 00:18.709 | 00:34.895 | SOFT | 4.0 | True | Mercedes | HAM |
63 | 01:21.457 | 00:28.169 | 00:18.346 | 00:34.942 | SOFT | 10.0 | True | Mercedes | RUS |
22 | 01:21.635 | 00:28.184 | 00:18.459 | 00:34.992 | SOFT | 3.0 | True | AlphaTauri | TSU |
Fastest sector 2 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
11 | 01:20.399 | 00:27.898 | 00:18.042 | 00:34.459 | SOFT | 5.0 | True | Red Bull Racing | PER |
1 | 01:20.909 | 00:28.092 | 00:18.067 | 00:34.750 | SOFT | 10.0 | False | Red Bull Racing | VER |
1 | 01:20.626 | 00:27.903 | 00:18.071 | 00:34.652 | SOFT | 5.0 | True | Red Bull Racing | VER |
1 | 01:20.857 | 00:27.971 | 00:18.081 | 00:34.805 | SOFT | 3.0 | True | Red Bull Racing | VER |
11 | 01:21.080 | 00:28.388 | 00:18.157 | 00:34.535 | SOFT | 3.0 | True | Red Bull Racing | PER |
55 | 01:19.806 | 00:27.783 | 00:18.165 | 00:33.858 | SOFT | 6.0 | False | Ferrari | SAI |
11 | 01:21.345 | 00:28.220 | 00:18.180 | 00:34.945 | SOFT | 13.0 | False | Red Bull Racing | PER |
16 | 01:20.377 | 00:27.921 | 00:18.185 | 00:34.271 | SOFT | 5.0 | True | Ferrari | LEC |
55 | 01:20.325 | 00:27.729 | 00:18.217 | 00:34.379 | SOFT | NaN | True | Ferrari | SAI |
1 | 01:21.140 | 00:28.127 | 00:18.255 | 00:34.758 | SOFT | 8.0 | False | Red Bull Racing | VER |
31 | 01:21.010 | 00:28.071 | 00:18.258 | 00:34.681 | SOFT | NaN | True | Alpine | OCO |
1 | 01:21.625 | 00:28.392 | 00:18.278 | 00:34.955 | SOFT | 4.0 | True | Red Bull Racing | VER |
14 | 01:21.229 | 00:28.094 | 00:18.280 | 00:34.855 | SOFT | 6.0 | True | Alpine | ALO |
16 | 01:20.825 | 00:28.029 | 00:18.319 | 00:34.477 | SOFT | 3.0 | True | Ferrari | LEC |
31 | 01:21.265 | 00:28.230 | 00:18.332 | 00:34.703 | SOFT | NaN | True | Alpine | OCO |
31 | 01:21.004 | 00:28.065 | 00:18.343 | 00:34.596 | SOFT | NaN | True | Alpine | OCO |
63 | 01:21.457 | 00:28.169 | 00:18.346 | 00:34.942 | SOFT | 10.0 | True | Mercedes | RUS |
77 | 01:21.247 | 00:28.184 | 00:18.348 | 00:34.715 | SOFT | 6.0 | True | Alfa Romeo | BOT |
14 | 01:21.767 | 00:27.911 | 00:18.375 | 00:35.481 | SOFT | 3.0 | True | Alpine | ALO |
55 | 01:21.249 | 00:28.303 | 00:18.380 | 00:34.566 | HARD | 11.0 | False | Ferrari | SAI |
Fastest sector three times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
55 | 01:19.806 | 00:27.783 | 00:18.165 | 00:33.858 | SOFT | 6.0 | False | Ferrari | SAI |
16 | 01:20.377 | 00:27.921 | 00:18.185 | 00:34.271 | SOFT | 5.0 | True | Ferrari | LEC |
4 | 01:20.878 | 00:28.206 | 00:18.398 | 00:34.274 | SOFT | 5.0 | True | McLaren | NOR |
55 | 01:20.325 | 00:27.729 | 00:18.217 | 00:34.379 | SOFT | NaN | True | Ferrari | SAI |
16 | 01:20.773 | 00:27.883 | 00:18.448 | 00:34.442 | SOFT | 9.0 | None | Ferrari | LEC |
44 | 01:21.027 | 00:28.114 | 00:18.460 | 00:34.453 | SOFT | 8.0 | True | Mercedes | HAM |
11 | 01:20.399 | 00:27.898 | 00:18.042 | 00:34.459 | SOFT | 5.0 | True | Red Bull Racing | PER |
16 | 01:20.825 | 00:28.029 | 00:18.319 | 00:34.477 | SOFT | 3.0 | True | Ferrari | LEC |
3 | 01:21.155 | 00:28.115 | 00:18.507 | 00:34.533 | SOFT | 5.0 | True | McLaren | RIC |
4 | 01:21.498 | 00:28.404 | 00:18.560 | 00:34.534 | SOFT | 3.0 | True | McLaren | NOR |
11 | 01:21.080 | 00:28.388 | 00:18.157 | 00:34.535 | SOFT | 3.0 | True | Red Bull Racing | PER |
55 | 01:21.249 | 00:28.303 | 00:18.380 | 00:34.566 | HARD | 11.0 | False | Ferrari | SAI |
22 | 01:21.289 | 00:28.285 | 00:18.410 | 00:34.594 | SOFT | 7.0 | True | AlphaTauri | TSU |
31 | 01:21.004 | 00:28.065 | 00:18.343 | 00:34.596 | SOFT | NaN | True | Alpine | OCO |
1 | 01:20.626 | 00:27.903 | 00:18.071 | 00:34.652 | SOFT | 5.0 | True | Red Bull Racing | VER |
31 | 01:21.010 | 00:28.071 | 00:18.258 | 00:34.681 | SOFT | NaN | True | Alpine | OCO |
31 | 01:21.265 | 00:28.230 | 00:18.332 | 00:34.703 | SOFT | NaN | True | Alpine | OCO |
77 | 01:21.247 | 00:28.184 | 00:18.348 | 00:34.715 | SOFT | 6.0 | True | Alfa Romeo | BOT |
11 | 01:21.718 | 00:28.593 | 00:18.384 | 00:34.741 | SOFT | 11.0 | False | Red Bull Racing | PER |
1 | 01:20.909 | 00:28.092 | 00:18.067 | 00:34.750 | SOFT | 10.0 | False | Red Bull Racing | VER |
This is a comparison of the telemetry of the fastest laps of the session, put in by Charles Leclerc and Carlos Sainz.
Sainz vs Sergio Perez.
Leclerc vs Perez.
Max Verstappen vs Leclerc.
Lando Norris vs Perez.
Norris vs Sainz.
Team mate head to head
Verstappen vs Perez.
Norris vs Daniel Ricciardo.
Esteban Ocon vs Fernando Alonso.