2022 Bahrain Grand Prix - Free Practice 3 - Report
This is just a series of tables and figures displaying various data from free practice 3 of the 2022 Saudi Arabian Grand Prix.
These are the fastest 20 lap times recorded during the session.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:29.735 | 00:32.717 | 00:28.714 | 00:28.304 | SOFT | 7.0 | False | Ferrari | LEC |
1 | 01:29.768 | 00:33.022 | 00:28.672 | 00:28.074 | SOFT | 5.0 | True | Red Bull Racing | VER |
11 | 01:29.833 | 00:32.929 | 00:28.728 | 00:28.176 | SOFT | 4.0 | True | Red Bull Racing | PER |
16 | 01:29.879 | 00:32.817 | 00:28.803 | 00:28.259 | SOFT | 4.0 | True | Ferrari | LEC |
55 | 01:30.009 | 00:32.759 | 00:28.974 | 00:28.276 | SOFT | 4.0 | True | Ferrari | SAI |
77 | 01:30.030 | 00:32.920 | 00:28.811 | 00:28.299 | SOFT | 5.0 | True | Alfa Romeo | BOT |
31 | 01:30.139 | 00:32.920 | 00:28.863 | 00:28.356 | SOFT | 7.0 | True | Alpine | OCO |
10 | 01:30.148 | 00:32.968 | 00:28.951 | 00:28.229 | SOFT | 7.0 | True | AlphaTauri | GAS |
77 | 01:30.158 | 00:32.951 | 00:28.900 | 00:28.307 | SOFT | 7.0 | True | Alfa Romeo | BOT |
11 | 01:30.179 | 00:33.079 | 00:28.868 | 00:28.232 | SOFT | 8.0 | True | Red Bull Racing | PER |
55 | 01:30.190 | 00:32.993 | 00:28.925 | 00:28.272 | SOFT | 6.0 | True | Ferrari | SAI |
20 | 01:30.262 | 00:32.963 | 00:29.067 | 00:28.232 | SOFT | 4.0 | True | Haas F1 Team | MAG |
11 | 01:30.291 | 00:33.057 | 00:28.707 | 00:28.527 | SOFT | NaN | True | Red Bull Racing | PER |
14 | 01:30.296 | 00:33.032 | 00:28.880 | 00:28.384 | SOFT | 3.0 | True | Alpine | ALO |
14 | 01:30.319 | 00:33.004 | 00:28.898 | 00:28.417 | SOFT | 5.0 | True | Alpine | ALO |
55 | 01:30.323 | 00:33.037 | 00:28.913 | 00:28.373 | SOFT | 7.0 | True | Ferrari | SAI |
31 | 01:30.329 | 00:32.981 | 00:28.998 | 00:28.350 | SOFT | 5.0 | True | Alpine | OCO |
22 | 01:30.415 | 00:33.044 | 00:28.980 | 00:28.391 | SOFT | 7.0 | True | AlphaTauri | TSU |
1 | 01:30.453 | 00:33.289 | 00:28.682 | 00:28.482 | SOFT | 3.0 | True | Red Bull Racing | VER |
20 | 01:30.458 | 00:33.048 | 00:29.076 | 00:28.334 | SOFT | 6.0 | True | Haas F1 Team | MAG |
Fastest sector 1 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:29.735 | 00:32.717 | 00:28.714 | 00:28.304 | SOFT | 7.0 | False | Ferrari | LEC |
55 | 01:30.009 | 00:32.759 | 00:28.974 | 00:28.276 | SOFT | 4.0 | True | Ferrari | SAI |
16 | 01:29.879 | 00:32.817 | 00:28.803 | 00:28.259 | SOFT | 4.0 | True | Ferrari | LEC |
14 | 01:30.519 | 00:32.853 | 00:28.986 | 00:28.680 | SOFT | 6.0 | True | Alpine | ALO |
31 | 01:30.139 | 00:32.920 | 00:28.863 | 00:28.356 | SOFT | 7.0 | True | Alpine | OCO |
77 | 01:30.030 | 00:32.920 | 00:28.811 | 00:28.299 | SOFT | 5.0 | True | Alfa Romeo | BOT |
11 | 01:29.833 | 00:32.929 | 00:28.728 | 00:28.176 | SOFT | 4.0 | True | Red Bull Racing | PER |
77 | 01:30.158 | 00:32.951 | 00:28.900 | 00:28.307 | SOFT | 7.0 | True | Alfa Romeo | BOT |
20 | 01:30.262 | 00:32.963 | 00:29.067 | 00:28.232 | SOFT | 4.0 | True | Haas F1 Team | MAG |
10 | 01:30.148 | 00:32.968 | 00:28.951 | 00:28.229 | SOFT | 7.0 | True | AlphaTauri | GAS |
31 | 01:30.329 | 00:32.981 | 00:28.998 | 00:28.350 | SOFT | 5.0 | True | Alpine | OCO |
22 | 01:31.357 | 00:32.981 | 00:29.779 | 00:28.597 | SOFT | 5.0 | True | AlphaTauri | TSU |
55 | 01:30.190 | 00:32.993 | 00:28.925 | 00:28.272 | SOFT | 6.0 | True | Ferrari | SAI |
14 | 01:30.319 | 00:33.004 | 00:28.898 | 00:28.417 | SOFT | 5.0 | True | Alpine | ALO |
1 | 01:29.768 | 00:33.022 | 00:28.672 | 00:28.074 | SOFT | 5.0 | True | Red Bull Racing | VER |
14 | 01:30.296 | 00:33.032 | 00:28.880 | 00:28.384 | SOFT | 3.0 | True | Alpine | ALO |
22 | 01:31.291 | 00:33.033 | 00:29.616 | 00:28.642 | SOFT | 3.0 | True | AlphaTauri | TSU |
55 | 01:30.323 | 00:33.037 | 00:28.913 | 00:28.373 | SOFT | 7.0 | True | Ferrari | SAI |
22 | 01:30.415 | 00:33.044 | 00:28.980 | 00:28.391 | SOFT | 7.0 | True | AlphaTauri | TSU |
20 | 01:30.458 | 00:33.048 | 00:29.076 | 00:28.334 | SOFT | 6.0 | True | Haas F1 Team | MAG |
Fastest sector 2 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.768 | 00:33.022 | 00:28.672 | 00:28.074 | SOFT | 5.0 | True | Red Bull Racing | VER |
1 | 01:30.453 | 00:33.289 | 00:28.682 | 00:28.482 | SOFT | 3.0 | True | Red Bull Racing | VER |
11 | 01:30.291 | 00:33.057 | 00:28.707 | 00:28.527 | SOFT | NaN | True | Red Bull Racing | PER |
16 | 01:29.735 | 00:32.717 | 00:28.714 | 00:28.304 | SOFT | 7.0 | False | Ferrari | LEC |
11 | 01:29.833 | 00:32.929 | 00:28.728 | 00:28.176 | SOFT | 4.0 | True | Red Bull Racing | PER |
16 | 01:29.879 | 00:32.817 | 00:28.803 | 00:28.259 | SOFT | 4.0 | True | Ferrari | LEC |
77 | 01:30.030 | 00:32.920 | 00:28.811 | 00:28.299 | SOFT | 5.0 | True | Alfa Romeo | BOT |
31 | 01:30.139 | 00:32.920 | 00:28.863 | 00:28.356 | SOFT | 7.0 | True | Alpine | OCO |
11 | 01:30.179 | 00:33.079 | 00:28.868 | 00:28.232 | SOFT | 8.0 | True | Red Bull Racing | PER |
14 | 01:30.296 | 00:33.032 | 00:28.880 | 00:28.384 | SOFT | 3.0 | True | Alpine | ALO |
11 | 01:30.747 | 00:33.524 | 00:28.883 | 00:28.340 | SOFT | NaN | True | Red Bull Racing | PER |
14 | 01:30.319 | 00:33.004 | 00:28.898 | 00:28.417 | SOFT | 5.0 | True | Alpine | ALO |
77 | 01:30.158 | 00:32.951 | 00:28.900 | 00:28.307 | SOFT | 7.0 | True | Alfa Romeo | BOT |
55 | 01:30.323 | 00:33.037 | 00:28.913 | 00:28.373 | SOFT | 7.0 | True | Ferrari | SAI |
55 | 01:30.190 | 00:32.993 | 00:28.925 | 00:28.272 | SOFT | 6.0 | True | Ferrari | SAI |
24 | 01:30.946 | 00:33.413 | 00:28.945 | 00:28.588 | SOFT | 7.0 | False | Alfa Romeo | ZHO |
10 | 01:30.148 | 00:32.968 | 00:28.951 | 00:28.229 | SOFT | 7.0 | True | AlphaTauri | GAS |
55 | 01:30.009 | 00:32.759 | 00:28.974 | 00:28.276 | SOFT | 4.0 | True | Ferrari | SAI |
77 | 01:30.732 | 00:33.219 | 00:28.974 | 00:28.539 | SOFT | 7.0 | True | Alfa Romeo | BOT |
22 | 01:30.415 | 00:33.044 | 00:28.980 | 00:28.391 | SOFT | 7.0 | True | AlphaTauri | TSU |
Fastest sector three times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.768 | 00:33.022 | 00:28.672 | 00:28.074 | SOFT | 5.0 | True | Red Bull Racing | VER |
11 | 01:29.833 | 00:32.929 | 00:28.728 | 00:28.176 | SOFT | 4.0 | True | Red Bull Racing | PER |
10 | 01:30.148 | 00:32.968 | 00:28.951 | 00:28.229 | SOFT | 7.0 | True | AlphaTauri | GAS |
20 | 01:30.262 | 00:32.963 | 00:29.067 | 00:28.232 | SOFT | 4.0 | True | Haas F1 Team | MAG |
11 | 01:30.179 | 00:33.079 | 00:28.868 | 00:28.232 | SOFT | 8.0 | True | Red Bull Racing | PER |
16 | 01:29.879 | 00:32.817 | 00:28.803 | 00:28.259 | SOFT | 4.0 | True | Ferrari | LEC |
55 | 01:30.190 | 00:32.993 | 00:28.925 | 00:28.272 | SOFT | 6.0 | True | Ferrari | SAI |
55 | 01:30.009 | 00:32.759 | 00:28.974 | 00:28.276 | SOFT | 4.0 | True | Ferrari | SAI |
77 | 01:30.030 | 00:32.920 | 00:28.811 | 00:28.299 | SOFT | 5.0 | True | Alfa Romeo | BOT |
16 | 01:29.735 | 00:32.717 | 00:28.714 | 00:28.304 | SOFT | 7.0 | False | Ferrari | LEC |
77 | 01:30.158 | 00:32.951 | 00:28.900 | 00:28.307 | SOFT | 7.0 | True | Alfa Romeo | BOT |
20 | 01:30.458 | 00:33.048 | 00:29.076 | 00:28.334 | SOFT | 6.0 | True | Haas F1 Team | MAG |
11 | 01:30.747 | 00:33.524 | 00:28.883 | 00:28.340 | SOFT | NaN | True | Red Bull Racing | PER |
31 | 01:30.329 | 00:32.981 | 00:28.998 | 00:28.350 | SOFT | 5.0 | True | Alpine | OCO |
31 | 01:30.139 | 00:32.920 | 00:28.863 | 00:28.356 | SOFT | 7.0 | True | Alpine | OCO |
55 | 01:30.323 | 00:33.037 | 00:28.913 | 00:28.373 | SOFT | 7.0 | True | Ferrari | SAI |
14 | 01:30.296 | 00:33.032 | 00:28.880 | 00:28.384 | SOFT | 3.0 | True | Alpine | ALO |
55 | 01:30.671 | 00:33.143 | 00:29.138 | 00:28.390 | SOFT | 5.0 | True | Ferrari | SAI |
22 | 01:30.415 | 00:33.044 | 00:28.980 | 00:28.391 | SOFT | 7.0 | True | AlphaTauri | TSU |
14 | 01:30.319 | 00:33.004 | 00:28.898 | 00:28.417 | SOFT | 5.0 | True | Alpine | ALO |
This is a comparison of the telemetry of the fastest laps of the session, put in by Charles Leclerc and Max Verstappen.
Next, a comparison of Sergio Perez's fastest lap and Charles Leclerc fastest laps.
Valtteri Bottas vs Carlos Sainz...
Team mate head to head
Verstappen vs Perez.
Sainz vs Leclerc.
Bottas vs Zhou.
Esteban Ocon vs Fernando Alonso.
Pierre Gasly vs Yuki Tsunoda.