2022 Bahrain Grand Prix - Free Practice 2 - Report
This is just a series of tables and figures displaying various data from free practice 2 of the 2022 Saudi Arabian Grand Prix.
These are the fastest 20 lap times recorded during the session.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:30.074 | 00:32.876 | 00:28.923 | 00:28.275 | SOFT | 4.0 | True | Ferrari | LEC |
1 | 01:30.214 | 00:33.136 | 00:28.823 | 00:28.255 | MEDIUM | 6.0 | True | Red Bull Racing | VER |
16 | 01:30.216 | 00:32.984 | 00:28.959 | 00:28.273 | MEDIUM | 3.0 | True | Ferrari | LEC |
16 | 01:30.285 | 00:33.076 | 00:28.930 | 00:28.279 | MEDIUM | 7.0 | True | Ferrari | LEC |
55 | 01:30.320 | 00:33.024 | 00:28.956 | 00:28.340 | MEDIUM | 7.0 | True | Ferrari | SAI |
11 | 01:30.360 | 00:33.237 | 00:28.952 | 00:28.171 | MEDIUM | 6.0 | True | Red Bull Racing | PER |
16 | 01:30.391 | 00:33.027 | 00:28.966 | 00:28.398 | MEDIUM | 5.0 | True | Ferrari | LEC |
44 | 01:30.513 | 00:33.354 | 00:28.904 | 00:28.255 | SOFT | 6.0 | True | Mercedes | HAM |
1 | 01:30.551 | 00:33.206 | 00:28.940 | 00:28.405 | MEDIUM | 4.0 | True | Red Bull Racing | VER |
55 | 01:30.575 | 00:33.126 | 00:28.991 | 00:28.458 | SOFT | 4.0 | True | Ferrari | SAI |
63 | 01:30.664 | 00:33.293 | 00:28.850 | 00:28.521 | SOFT | 5.0 | True | Mercedes | RUS |
4 | 01:30.735 | 00:33.190 | 00:28.981 | 00:28.564 | SOFT | 4.0 | True | McLaren | NOR |
31 | 01:30.760 | 00:33.230 | 00:29.100 | 00:28.430 | SOFT | 7.0 | True | Alpine | OCO |
77 | 01:30.832 | 00:33.210 | 00:29.184 | 00:28.438 | SOFT | 3.0 | True | Alfa Romeo | BOT |
22 | 01:30.886 | 00:33.260 | 00:29.165 | 00:28.461 | SOFT | 4.0 | True | AlphaTauri | TSU |
14 | 01:30.944 | 00:33.440 | 00:29.026 | 00:28.478 | SOFT | 3.0 | True | Alpine | ALO |
55 | 01:30.961 | 00:33.193 | 00:29.265 | 00:28.503 | MEDIUM | 5.0 | True | Ferrari | SAI |
10 | 01:30.963 | 00:33.182 | 00:29.137 | 00:28.644 | SOFT | 6.0 | True | AlphaTauri | GAS |
31 | 01:31.033 | 00:33.339 | 00:29.175 | 00:28.519 | SOFT | 5.0 | True | Alpine | OCO |
11 | 01:31.117 | 00:33.482 | 00:29.164 | 00:28.471 | MEDIUM | 4.0 | True | Red Bull Racing | PER |
Fastest sector 1 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:30.074 | 00:32.876 | 00:28.923 | 00:28.275 | SOFT | 4.0 | True | Ferrari | LEC |
16 | 01:30.216 | 00:32.984 | 00:28.959 | 00:28.273 | MEDIUM | 3.0 | True | Ferrari | LEC |
55 | 01:30.320 | 00:33.024 | 00:28.956 | 00:28.340 | MEDIUM | 7.0 | True | Ferrari | SAI |
16 | 01:30.391 | 00:33.027 | 00:28.966 | 00:28.398 | MEDIUM | 5.0 | True | Ferrari | LEC |
16 | 01:30.285 | 00:33.076 | 00:28.930 | 00:28.279 | MEDIUM | 7.0 | True | Ferrari | LEC |
3 | 01:31.799 | 00:33.091 | 00:29.208 | 00:29.500 | SOFT | 3.0 | True | McLaren | RIC |
55 | 01:30.575 | 00:33.126 | 00:28.991 | 00:28.458 | SOFT | 4.0 | True | Ferrari | SAI |
1 | 01:30.214 | 00:33.136 | 00:28.823 | 00:28.255 | MEDIUM | 6.0 | True | Red Bull Racing | VER |
10 | 01:30.963 | 00:33.182 | 00:29.137 | 00:28.644 | SOFT | 6.0 | True | AlphaTauri | GAS |
4 | 01:30.735 | 00:33.190 | 00:28.981 | 00:28.564 | SOFT | 4.0 | True | McLaren | NOR |
55 | 01:30.961 | 00:33.193 | 00:29.265 | 00:28.503 | MEDIUM | 5.0 | True | Ferrari | SAI |
1 | 01:30.551 | 00:33.206 | 00:28.940 | 00:28.405 | MEDIUM | 4.0 | True | Red Bull Racing | VER |
77 | 01:30.832 | 00:33.210 | 00:29.184 | 00:28.438 | SOFT | 3.0 | True | Alfa Romeo | BOT |
47 | 01:31.169 | 00:33.216 | 00:29.472 | 00:28.481 | SOFT | 7.0 | True | Haas F1 Team | MSC |
31 | 01:30.760 | 00:33.230 | 00:29.100 | 00:28.430 | SOFT | 7.0 | True | Alpine | OCO |
11 | 01:30.360 | 00:33.237 | 00:28.952 | 00:28.171 | MEDIUM | 6.0 | True | Red Bull Racing | PER |
22 | 01:30.886 | 00:33.260 | 00:29.165 | 00:28.461 | SOFT | 4.0 | True | AlphaTauri | TSU |
10 | 01:31.173 | 00:33.269 | 00:29.233 | 00:28.671 | MEDIUM | 8.0 | True | AlphaTauri | GAS |
63 | 01:30.664 | 00:33.293 | 00:28.850 | 00:28.521 | SOFT | 5.0 | True | Mercedes | RUS |
77 | 01:31.419 | 00:33.336 | 00:29.422 | 00:28.661 | MEDIUM | 6.0 | True | Alfa Romeo | BOT |
Fastest sector 2 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.214 | 00:33.136 | 00:28.823 | 00:28.255 | MEDIUM | 6.0 | True | Red Bull Racing | VER |
63 | 01:30.664 | 00:33.293 | 00:28.850 | 00:28.521 | SOFT | 5.0 | True | Mercedes | RUS |
44 | 01:30.513 | 00:33.354 | 00:28.904 | 00:28.255 | SOFT | 6.0 | True | Mercedes | HAM |
16 | 01:30.074 | 00:32.876 | 00:28.923 | 00:28.275 | SOFT | 4.0 | True | Ferrari | LEC |
16 | 01:30.285 | 00:33.076 | 00:28.930 | 00:28.279 | MEDIUM | 7.0 | True | Ferrari | LEC |
1 | 01:30.551 | 00:33.206 | 00:28.940 | 00:28.405 | MEDIUM | 4.0 | True | Red Bull Racing | VER |
11 | 01:30.360 | 00:33.237 | 00:28.952 | 00:28.171 | MEDIUM | 6.0 | True | Red Bull Racing | PER |
55 | 01:30.320 | 00:33.024 | 00:28.956 | 00:28.340 | MEDIUM | 7.0 | True | Ferrari | SAI |
16 | 01:30.216 | 00:32.984 | 00:28.959 | 00:28.273 | MEDIUM | 3.0 | True | Ferrari | LEC |
16 | 01:30.391 | 00:33.027 | 00:28.966 | 00:28.398 | MEDIUM | 5.0 | True | Ferrari | LEC |
4 | 01:30.735 | 00:33.190 | 00:28.981 | 00:28.564 | SOFT | 4.0 | True | McLaren | NOR |
55 | 01:30.575 | 00:33.126 | 00:28.991 | 00:28.458 | SOFT | 4.0 | True | Ferrari | SAI |
14 | 01:30.944 | 00:33.440 | 00:29.026 | 00:28.478 | SOFT | 3.0 | True | Alpine | ALO |
31 | 01:30.760 | 00:33.230 | 00:29.100 | 00:28.430 | SOFT | 7.0 | True | Alpine | OCO |
18 | 01:31.372 | 00:33.517 | 00:29.127 | 00:28.728 | SOFT | 3.0 | True | Aston Martin | STR |
10 | 01:30.963 | 00:33.182 | 00:29.137 | 00:28.644 | SOFT | 6.0 | True | AlphaTauri | GAS |
27 | 01:31.615 | 00:33.859 | 00:29.146 | 00:28.610 | SOFT | 3.0 | True | Aston Martin | HUL |
11 | 01:31.117 | 00:33.482 | 00:29.164 | 00:28.471 | MEDIUM | 4.0 | True | Red Bull Racing | PER |
22 | 01:30.886 | 00:33.260 | 00:29.165 | 00:28.461 | SOFT | 4.0 | True | AlphaTauri | TSU |
1 | 01:31.290 | 00:33.754 | 00:29.175 | 00:28.361 | MEDIUM | 2.0 | True | Red Bull Racing | VER |
Fastest sector three times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
11 | 01:30.360 | 00:33.237 | 00:28.952 | 00:28.171 | MEDIUM | 6.0 | True | Red Bull Racing | PER |
1 | 01:30.214 | 00:33.136 | 00:28.823 | 00:28.255 | MEDIUM | 6.0 | True | Red Bull Racing | VER |
44 | 01:30.513 | 00:33.354 | 00:28.904 | 00:28.255 | SOFT | 6.0 | True | Mercedes | HAM |
16 | 01:30.216 | 00:32.984 | 00:28.959 | 00:28.273 | MEDIUM | 3.0 | True | Ferrari | LEC |
16 | 01:30.074 | 00:32.876 | 00:28.923 | 00:28.275 | SOFT | 4.0 | True | Ferrari | LEC |
16 | 01:30.285 | 00:33.076 | 00:28.930 | 00:28.279 | MEDIUM | 7.0 | True | Ferrari | LEC |
55 | 01:30.320 | 00:33.024 | 00:28.956 | 00:28.340 | MEDIUM | 7.0 | True | Ferrari | SAI |
1 | 01:31.290 | 00:33.754 | 00:29.175 | 00:28.361 | MEDIUM | 2.0 | True | Red Bull Racing | VER |
16 | 01:30.391 | 00:33.027 | 00:28.966 | 00:28.398 | MEDIUM | 5.0 | True | Ferrari | LEC |
1 | 01:30.551 | 00:33.206 | 00:28.940 | 00:28.405 | MEDIUM | 4.0 | True | Red Bull Racing | VER |
31 | 01:30.760 | 00:33.230 | 00:29.100 | 00:28.430 | SOFT | 7.0 | True | Alpine | OCO |
77 | 01:30.832 | 00:33.210 | 00:29.184 | 00:28.438 | SOFT | 3.0 | True | Alfa Romeo | BOT |
55 | 01:30.575 | 00:33.126 | 00:28.991 | 00:28.458 | SOFT | 4.0 | True | Ferrari | SAI |
22 | 01:30.886 | 00:33.260 | 00:29.165 | 00:28.461 | SOFT | 4.0 | True | AlphaTauri | TSU |
11 | 01:31.117 | 00:33.482 | 00:29.164 | 00:28.471 | MEDIUM | 4.0 | True | Red Bull Racing | PER |
14 | 01:30.944 | 00:33.440 | 00:29.026 | 00:28.478 | SOFT | 3.0 | True | Alpine | ALO |
47 | 01:31.169 | 00:33.216 | 00:29.472 | 00:28.481 | SOFT | 7.0 | True | Haas F1 Team | MSC |
10 | 01:31.397 | 00:33.626 | 00:29.279 | 00:28.492 | SOFT | 3.0 | True | AlphaTauri | GAS |
55 | 01:31.382 | 00:33.620 | 00:29.264 | 00:28.498 | MEDIUM | 3.0 | True | Ferrari | SAI |
55 | 01:30.961 | 00:33.193 | 00:29.265 | 00:28.503 | MEDIUM | 5.0 | True | Ferrari | SAI |
This is a comparison of the telemetry of the fastest laps of the session, put in by Charles Leclerc and Max Verstappen.
Next, a comparison of Carlos Sainz's fastest lap and Sergio Perez's fastest laps.
Charles Leclerc vs Lewis Hamilton...
Team mate head to head
Verstappen vs Perez.
Sainz vs Leclerc.
Hamilton vs Russell.
Lando Norris vs Daniel Ricciardo.