2022 Saudi Arabian Grand Prix - Free Practice 1 - Report
This is just a series of tables and figures displaying various data from free practice 1 of the 2022 Saudi Arabian Grand Prix.
These are the fastest 20 lap times. Note that these might not directly correspond to the qualifying result. These are simply the 20 fastest lap times recorded during the qualifying event.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:30.772 | 00:33.307 | 00:29.035 | 00:28.430 | SOFT | NaN | True | Ferrari | LEC |
1 | 01:30.888 | 00:33.507 | 00:28.980 | 00:28.401 | HARD | 8.0 | True | Red Bull Racing | VER |
77 | 01:31.084 | 00:33.281 | 00:29.192 | 00:28.611 | SOFT | 8.0 | True | Alfa Romeo | BOT |
55 | 01:31.139 | 00:33.284 | 00:29.217 | 00:28.638 | SOFT | 6.0 | True | Ferrari | SAI |
16 | 01:31.192 | 00:33.375 | 00:29.297 | 00:28.520 | SOFT | NaN | True | Ferrari | LEC |
1 | 01:31.298 | 00:33.825 | 00:29.070 | 00:28.403 | HARD | 6.0 | True | Red Bull Racing | VER |
10 | 01:31.317 | 00:33.403 | 00:29.347 | 00:28.567 | SOFT | 8.0 | True | AlphaTauri | GAS |
16 | 01:31.470 | 00:33.390 | 00:29.346 | 00:28.734 | HARD | 7.0 | True | Ferrari | LEC |
22 | 01:31.505 | 00:33.269 | 00:29.460 | 00:28.776 | SOFT | 7.0 | True | AlphaTauri | TSU |
11 | 01:31.563 | 00:33.772 | 00:29.062 | 00:28.729 | SOFT | 6.0 | False | Red Bull Racing | PER |
22 | 01:31.710 | 00:33.838 | 00:29.160 | 00:28.712 | HARD | 8.0 | True | AlphaTauri | TSU |
10 | 01:31.718 | 00:33.660 | 00:29.263 | 00:28.795 | HARD | 9.0 | True | AlphaTauri | GAS |
10 | 01:31.733 | 00:33.776 | 00:29.263 | 00:28.694 | SOFT | 5.0 | True | AlphaTauri | GAS |
1 | 01:31.885 | 00:33.945 | 00:29.226 | 00:28.714 | HARD | 4.0 | True | Red Bull Racing | VER |
55 | 01 | 00:33.279 | 00:29.658 | 00:29.063 | SOFT | 4.0 | True | Ferrari | SAI |
31 | 01:32.026 | 00:33.642 | 00:29.568 | 00:28.816 | SOFT | 7.0 | True | Alpine | OCO |
10 | 01:32.107 | 00:33.735 | 00:29.405 | 00:28.967 | SOFT | 3.0 | True | AlphaTauri | GAS |
11 | 01:32.134 | 00:33.965 | 00:29.397 | 00:28.772 | SOFT | 3.0 | True | Red Bull Racing | PER |
44 | 01:32.364 | 00:33.884 | 00:29.484 | 00:28.996 | SOFT | 4.0 | True | Mercedes | HAM |
14 | 01:32.381 | 00:33.717 | 00:29.606 | 00:29.058 | SOFT | 5.0 | True | Alpine | ALO |
Fastest sector 1 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:35.235 | 00:33.256 | 00:30.431 | 00:31.548 | SOFT | NaN | True | Ferrari | LEC |
22 | 01:31.505 | 00:33.269 | 00:29.460 | 00:28.776 | SOFT | 7.0 | True | AlphaTauri | TSU |
55 | 01:32 | 00:33.279 | 00:29.658 | 00:29.063 | SOFT | 4.0 | True | Ferrari | SAI |
77 | 01:31.084 | 00:33.281 | 00:29.192 | 00:28.611 | SOFT | 8.0 | True | Alfa Romeo | BOT |
55 | 01:31.139 | 00:33.284 | 00:29.217 | 00:28.638 | SOFT | 6.0 | True | Ferrari | SAI |
16 | 01:30.772 | 00:33.307 | 00:29.035 | 00:28.430 | SOFT | NaN | True | Ferrari | LEC |
16 | 01:31.192 | 00:33.375 | 00:29.297 | 00:28.520 | SOFT | NaN | True | Ferrari | LEC |
16 | 01:31.470 | 00:33.390 | 00:29.346 | 00:28.734 | HARD | 7.0 | True | Ferrari | LEC |
55 | 01:40.588 | 00:33.403 | 00:34.726 | 00:32.459 | SOFT | 3.0 | True | Ferrari | SAI |
10 | 01:31.317 | 00:33.403 | 00:29.347 | 00:28.567 | SOFT | 8.0 | True | AlphaTauri | GAS |
1 | 01:56.024 | 00:33.428 | 00:37.020 | 00:45.576 | SOFT | 3.0 | True | Red Bull Racing | VER |
22 | 01:46.777 | 00:33.487 | 00:30.333 | 00:42.957 | SOFT | 3.0 | True | AlphaTauri | TSU |
1 | 01:30.888 | 00:33.507 | 00:28.980 | 00:28.401 | HARD | 8.0 | True | Red Bull Racing | VER |
77 | 01:46.914 | 00:33.598 | 00:36.991 | 00:36.325 | SOFT | 7.0 | True | Alfa Romeo | BOT |
31 | 01:32.026 | 00:33.642 | 00:29.568 | 00:28.816 | SOFT | 7.0 | True | Alpine | OCO |
10 | 01:31.718 | 00:33.660 | 00:29.263 | 00:28.795 | HARD | 9.0 | True | AlphaTauri | GAS |
14 | 01:32.381 | 00:33.717 | 00:29.606 | 00:29.058 | SOFT | 5.0 | True | Alpine | ALO |
10 | 01:32.107 | 00:33.735 | 00:29.405 | 00:28.967 | SOFT | 3.0 | True | AlphaTauri | GAS |
4 | 01:32.909 | 00:33.752 | 00:29.661 | 00:29.496 | SOFT | 3.0 | True | McLaren | NOR |
11 | 01:31.563 | 00:33.772 | 00:29.062 | 00:28.729 | SOFT | 6.0 | False | Red Bull Racing | PER |
Fastest sector 2 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.888 | 00:33.507 | 00:28.980 | 00:28.401 | HARD | 8.0 | True | Red Bull Racing | VER |
16 | 01:30.772 | 00:33.307 | 00:29.035 | 00:28.430 | SOFT | NaN | True | Ferrari | LEC |
11 | 01:31.563 | 00:33.772 | 00:29.062 | 00:28.729 | SOFT | 6.0 | False | Red Bull Racing | PER |
1 | 01:31.298 | 00:33.825 | 00:29.070 | 00:28.403 | HARD | 6.0 | True | Red Bull Racing | VER |
22 | 01:31.710 | 00:33.838 | 00:29.160 | 00:28.712 | HARD | 8.0 | True | AlphaTauri | TSU |
77 | 01:31.084 | 00:33.281 | 00:29.192 | 00:28.611 | SOFT | 8.0 | True | Alfa Romeo | BOT |
55 | 01:31.139 | 00:33.284 | 00:29.217 | 00:28.638 | SOFT | 6.0 | True | Ferrari | SAI |
1 | 01:31.885 | 00:33.945 | 00:29.226 | 00:28.714 | HARD | 4.0 | True | Red Bull Racing | VER |
10 | 01:31.718 | 00:33.660 | 00:29.263 | 00:28.795 | HARD | 9.0 | True | AlphaTauri | GAS |
10 | 01:31.733 | 00:33.776 | 00:29.263 | 00:28.694 | SOFT | 5.0 | True | AlphaTauri | GAS |
16 | 01:31.192 | 00:33.375 | 00:29.297 | 00:28.520 | SOFT | NaN | True | Ferrari | LEC |
22 | 01:32.388 | 00:34.055 | 00:29.333 | 00 | HARD | 6.0 | True | AlphaTauri | TSU |
16 | 01:31.470 | 00:33.390 | 00:29.346 | 00:28.734 | HARD | 7.0 | True | Ferrari | LEC |
10 | 01:31.317 | 00:33.403 | 00:29.347 | 00:28.567 | SOFT | 8.0 | True | AlphaTauri | GAS |
24 | 01:32.608 | 00:34.354 | 00:29.368 | 00:28.886 | SOFT | 7.0 | True | Alfa Romeo | ZHO |
11 | 01:32.689 | 00:34.472 | 00:29.390 | 00:28.827 | HARD | 6.0 | True | Red Bull Racing | PER |
11 | 01:32.134 | 00:33.965 | 00:29.397 | 00:28.772 | SOFT | 3.0 | True | Red Bull Racing | PER |
10 | 01:32.107 | 00:33.735 | 00:29.405 | 00:28.967 | SOFT | 3.0 | True | AlphaTauri | GAS |
10 | 01:32.501 | 00:34.096 | 00:29.434 | 00:28.971 | HARD | 7.0 | True | AlphaTauri | GAS |
22 | 01:31.505 | 00:33.269 | 00:29.460 | 00:28.776 | SOFT | 7.0 | True | AlphaTauri | TSU |
Fastest sector 3 times.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.888 | 00:33.507 | 00:28.980 | 00:28.401 | HARD | 8.0 | True | Red Bull Racing | VER |
1 | 01:31.298 | 00:33.825 | 00:29.070 | 00:28.403 | HARD | 6.0 | True | Red Bull Racing | VER |
16 | 01:30.772 | 00:33.307 | 00:29.035 | 00:28.430 | SOFT | NaN | True | Ferrari | LEC |
16 | 01:31.192 | 00:33.375 | 00:29.297 | 00:28.520 | SOFT | NaN | True | Ferrari | LEC |
10 | 01:31.317 | 00:33.403 | 00:29.347 | 00:28.567 | SOFT | 8.0 | True | AlphaTauri | GAS |
77 | 01:31.084 | 00:33.281 | 00:29.192 | 00:28.611 | SOFT | 8.0 | True | Alfa Romeo | BOT |
55 | 01:31.139 | 00:33.284 | 00:29.217 | 00:28.638 | SOFT | 6.0 | True | Ferrari | SAI |
10 | 01:31.733 | 00:33.776 | 00:29.263 | 00:28.694 | SOFT | 5.0 | True | AlphaTauri | GAS |
22 | 01:31.710 | 00:33.838 | 00:29.160 | 00:28.712 | HARD | 8.0 | True | AlphaTauri | TSU |
1 | 01:31.885 | 00:33.945 | 00:29.226 | 00:28.714 | HARD | 4.0 | True | Red Bull Racing | VER |
11 | 01:31.563 | 00:33.772 | 00:29.062 | 00:28.729 | SOFT | 6.0 | False | Red Bull Racing | PER |
16 | 01:31.470 | 00:33.390 | 00:29.346 | 00:28.734 | HARD | 7.0 | True | Ferrari | LEC |
11 | 01:32.134 | 00:33.965 | 00:29.397 | 00:28.772 | SOFT | 3.0 | True | Red Bull Racing | PER |
22 | 01:31.505 | 00:33.269 | 00:29.460 | 00:28.776 | SOFT | 7.0 | True | AlphaTauri | TSU |
10 | 01:31.718 | 00:33.660 | 00:29.263 | 00:28.795 | HARD | 9.0 | True | AlphaTauri | GAS |
31 | 01:32.026 | 00:33.642 | 00:29.568 | 00:28.816 | SOFT | 7.0 | True | Alpine | OCO |
11 | 01:32.689 | 00:34.472 | 00:29.390 | 00:28.827 | HARD | 6.0 | True | Red Bull Racing | PER |
16 | 01:32.454 | 00:33.797 | 00:29.810 | 00:28.847 | HARD | 4.0 | True | Ferrari | LEC |
11 | 01:33.021 | 00:34.617 | 00:29.551 | 00:28.853 | HARD | 4.0 | True | Red Bull Racing | PER |
24 | 01:32.608 | 00:34.354 | 00:29.368 | 00:28.886 | SOFT | 7.0 | True | Alfa Romeo | ZHO |
This is a comparison of the telemetry of the fastest laps of the session, put in by Charles Leclerc and Max Verstappen.
Next, a comparison of Valtteri Bottas' fastest lap and Carlos Sainz's fastest laps.
Team mate head to head
Verstappen vs Perez.
Sainz vs Leclerc.
Hamilton vs Russell.
Bottas vs Zhou.