2022 Bahrain Grand Prix - Qualifying - Report
This is just a series of tables and figures displaying various data from qualifying of the 2022 Bahrain Grand Prix.
These are the fastest 20 lap times. Note that these might not directly correspond to the qualifying result. These are simply the 20 fastest lap times recorded during the qualifying event.
Driver # | Lap Time | S1 Time | S2 Time | S3 Time | Compound | Tyre Life | Fresh Tyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:30.558 | 00:29.115 | 00:38.702 | 00:22.741 | SOFT | 3.0 | True | Ferrari | LEC |
1 | 01:30.681 | 00:28.970 | 00:38.832 | 00:22.879 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:30.687 | 00:29.036 | 00:38.842 | 00:22.809 | SOFT | 3.0 | True | Ferrari | SAI |
16 | 01:30.731 | 00:29.199 | 00:38.825 | 00:22.707 | SOFT | 3.0 | True | Ferrari | LEC |
55 | 01:30.739 | 00:29.046 | 00:38.985 | 00:22.708 | SOFT | NaN | True | Ferrari | SAI |
1 | 01:30.743 | 00:28.995 | 00:38.987 | 00:22.761 | SOFT | 3.0 | True | Red Bull Racing | VER |
1 | 01:30.757 | 00:29.028 | 00:38.834 | 00:22.895 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:30.787 | 00:29.089 | 00:38.885 | 00:22.813 | SOFT | 3.0 | True | Ferrari | SAI |
11 | 01:30.921 | 00:29.180 | 00:38.894 | 00:22.847 | SOFT | 3.0 | True | Red Bull Racing | PER |
16 | 01:30.932 | 00:29.355 | 00:38.850 | 00:22.727 | SOFT | 3.0 | True | Ferrari | LEC |
11 | 01:31.008 | 00:29.165 | 00:39.097 | 00:22.746 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:31.013 | 00:29.152 | 00:39.110 | 00:22.751 | SOFT | 3.0 | True | Red Bull Racing | PER |
44 | 01:31.048 | 00:29.100 | 00:39.038 | 00:22.910 | SOFT | 3.0 | True | Mercedes | HAM |
44 | 01:31.238 | 00:29.384 | 00:38.965 | 00:22.889 | SOFT | 3.0 | True | Mercedes | HAM |
63 | 01:31.252 | 00:29.197 | 00:39.104 | 00:22.951 | SOFT | 3.0 | True | Mercedes | RUS |
16 | 01:31.356 | 00:29.413 | 00:39.065 | 00:22.878 | SOFT | 6.0 | False | Ferrari | LEC |
11 | 01:31.377 | 00:29.371 | 00:39.018 | 00:22.988 | SOFT | 3.0 | True | Red Bull Racing | PER |
20 | 01:31.461 | 00:29.391 | 00:39.191 | 00:22.879 | SOFT | 3.0 | True | Haas F1 Team | MAG |
16 | 01:31.471 | 00:29.367 | 00:39.067 | 00:23.037 | SOFT | 2.0 | True | Ferrari | LEC |
44 | 01:31.496 | 00:29.440 | 00:39.234 | 00:22.822 | SOFT | 3.0 | True | Mercedes | HAM |
Fastest sector 1 times.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.681 | 00:28.970 | 00:38.832 | 00:22.879 | SOFT | 3.0 | True | Red Bull Racing | VER |
1 | 01:30.743 | 00:28.995 | 00:38.987 | 00:22.761 | SOFT | 3.0 | True | Red Bull Racing | VER |
1 | 01:30.757 | 00:29.028 | 00:38.834 | 00:22.895 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:30.687 | 00:29.036 | 00:38.842 | 00:22.809 | SOFT | 3.0 | True | Ferrari | SAI |
55 | 01:30.739 | 00:29.046 | 00:38.985 | 00:22.708 | SOFT | NaN | True | Ferrari | SAI |
55 | 01:30.787 | 00:29.089 | 00:38.885 | 00:22.813 | SOFT | 3.0 | True | Ferrari | SAI |
44 | 01:31.048 | 00:29.100 | 00:39.038 | 00:22.910 | SOFT | 3.0 | True | Mercedes | HAM |
16 | 01:30.558 | 00:29.115 | 00:38.702 | 00:22.741 | SOFT | 3.0 | True | Ferrari | LEC |
11 | 01:31.013 | 00:29.152 | 00:39.110 | 00:22.751 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:31.008 | 00:29.165 | 00:39.097 | 00:22.746 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:30.921 | 00:29.180 | 00:38.894 | 00:22.847 | SOFT | 3.0 | True | Red Bull Racing | PER |
63 | 01:31.252 | 00:29.197 | 00:39.104 | 00:22.951 | SOFT | 3.0 | True | Mercedes | RUS |
16 | 01:30.731 | 00:29.199 | 00:38.825 | 00:22.707 | SOFT | 3.0 | True | Ferrari | LEC |
77 | NaN | 00:29.203 | 00:39.296 | 00:23.061 | SOFT | 3.0 | True | Alfa Romeo | BOT |
10 | NaN | 00:29.253 | 00:39.335 | 00:23.047 | SOFT | NaN | True | AlphaTauri | GAS |
14 | NaN | 00:29.301 | 00:39.384 | 00:23.118 | SOFT | 3.0 | True | Alpine | ALO |
14 | NaN | 00:29.306 | 00:39.305 | 00:23.010 | SOFT | 3.0 | True | Alpine | ALO |
20 | NaN | 00:29.310 | 00:39.456 | 00:23.042 | SOFT | 3.0 | True | Haas F1 Team | MAG |
16 | 01:30.932 | 00:29.355 | 00:38.850 | 00:22.727 | SOFT | 3.0 | True | Ferrari | LEC |
16 | 01:31.471 | 00:29.367 | 00:39.067 | 00:23.037 | SOFT | 2.0 | True | Ferrari | LEC |
Fastest sector 2 times.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:30.558 | 00:29.115 | 00:38.702 | 00:22.741 | SOFT | 3.0 | True | Ferrari | LEC |
16 | 01:30.731 | 00:29.199 | 00:38.825 | 00:22.707 | SOFT | 3.0 | True | Ferrari | LEC |
1 | 01:30.681 | 00:28.970 | 00:38.832 | 00:22.879 | SOFT | 3.0 | True | Red Bull Racing | VER |
1 | 01:30.757 | 00:29.028 | 00:38.834 | 00:22.895 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:30.687 | 00:29.036 | 00:38.842 | 00:22.809 | SOFT | 3.0 | True | Ferrari | SAI |
16 | 01:30.932 | 00:29.355 | 00:38.850 | 00:22.727 | SOFT | 3.0 | True | Ferrari | LEC |
55 | 01:30.787 | 00:29.089 | 00:38.885 | 00:22.813 | SOFT | 3.0 | True | Ferrari | SAI |
11 | 01:30.921 | 00:29.180 | 00:38.894 | 00:22.847 | SOFT | 3.0 | True | Red Bull Racing | PER |
44 | 01:31.238 | 00:29.384 | 00:38.965 | 00:22.889 | SOFT | 3.0 | True | Mercedes | HAM |
55 | 01:30.739 | 00:29.046 | 00:38.985 | 00:22.708 | SOFT | NaN | True | Ferrari | SAI |
1 | 01:30.743 | 00:28.995 | 00:38.987 | 00:22.761 | SOFT | 3.0 | True | Red Bull Racing | VER |
11 | 01:31.377 | 00:29.371 | 00:39.018 | 00:22.988 | SOFT | 3.0 | True | Red Bull Racing | PER |
44 | 01:31.048 | 00:29.100 | 00:39.038 | 00:22.910 | SOFT | 3.0 | True | Mercedes | HAM |
16 | 01:31.356 | 00:29.413 | 00:39.065 | 00:22.878 | SOFT | 6.0 | False | Ferrari | LEC |
16 | 01:31.471 | 00:29.367 | 00:39.067 | 00:23.037 | SOFT | 2.0 | True | Ferrari | LEC |
11 | 01:31.008 | 00:29.165 | 00:39.097 | 00:22.746 | SOFT | 3.0 | True | Red Bull Racing | PER |
63 | 01:31.252 | 00:29.197 | 00:39.104 | 00:22.951 | SOFT | 3.0 | True | Mercedes | RUS |
11 | 01:31.013 | 00:29.152 | 00:39.110 | 00:22.751 | SOFT | 3.0 | True | Red Bull Racing | PER |
20 | 01:31.461 | 00:29.391 | 00:39.191 | 00:22.879 | SOFT | 3.0 | True | Haas F1 Team | MAG |
55 | 01:31.567 | 00:29.394 | 00:39.218 | 00:22.955 | SOFT | 2.0 | True | Ferrari | SAI |
Fastest sector three times.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:30.731 | 00:29.199 | 00:38.825 | 00:22.707 | SOFT | 3.0 | True | Ferrari | LEC |
55 | 01:30.739 | 00:29.046 | 00:38.985 | 00:22.708 | SOFT | NaN | True | Ferrari | SAI |
16 | 01:30.932 | 00:29.355 | 00:38.850 | 00:22.727 | SOFT | 3.0 | True | Ferrari | LEC |
16 | 01:30.558 | 00:29.115 | 00:38.702 | 00:22.741 | SOFT | 3.0 | True | Ferrari | LEC |
11 | 01:31.008 | 00:29.165 | 00:39.097 | 00:22.746 | SOFT | 3.0 | True | Red Bull Racing | PER |
11 | 01:31.013 | 00:29.152 | 00:39.110 | 00:22.751 | SOFT | 3.0 | True | Red Bull Racing | PER |
1 | 01:30.743 | 00:28.995 | 00:38.987 | 00:22.761 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:30.687 | 00:29.036 | 00:38.842 | 00:22.809 | SOFT | 3.0 | True | Ferrari | SAI |
55 | 01:30.787 | 00:29.089 | 00:38.885 | 00:22.813 | SOFT | 3.0 | True | Ferrari | SAI |
44 | 01:31.496 | 00:29.440 | 00:39.234 | 00:22.822 | SOFT | 3.0 | True | Mercedes | HAM |
1 | 01:31.785 | 00:29.422 | 00:39.518 | 00:22.845 | SOFT | 5.0 | True | Red Bull Racing | VER |
11 | 01:30.921 | 00:29.180 | 00:38.894 | 00:22.847 | SOFT | 3.0 | True | Red Bull Racing | PER |
63 | 01:32.216 | 00:30.002 | 00:39.362 | 00:22.852 | SOFT | 3.0 | True | Mercedes | RUS |
63 | 01:31.606 | 00:29.453 | 00:39.293 | 00:22.860 | SOFT | 3.0 | True | Mercedes | RUS |
77 | 01:31.717 | 00:29.402 | 00:39.454 | 00:22.861 | SOFT | 3.0 | True | Alfa Romeo | BOT |
16 | 01:31.356 | 00:29.413 | 00:39.065 | 00:22.878 | SOFT | 6.0 | False | Ferrari | LEC |
1 | 01:30.681 | 00:28.970 | 00:38.832 | 00:22.879 | SOFT | 3.0 | True | Red Bull Racing | VER |
20 | 01:31.461 | 00:29.391 | 00:39.191 | 00:22.879 | SOFT | 3.0 | True | Haas F1 Team | MAG |
44 | 01:31.238 | 00:29.384 | 00:38.965 | 00:22.889 | SOFT | 3.0 | True | Mercedes | HAM |
1 | 01:30.757 | 00:29.028 | 00:38.834 | 00:22.895 | SOFT | 3.0 | True | Red Bull Racing | VER |
This is a comparison of the telemetry of the fastest laps of the session, put in by Charles Leclerc and Max Verstappen.
Next, a comparison of Verstappen's fastest lap and Carlos Sainz'.
Lewis Hamilton vs Sergio Perez...
Hamilton vs Valtteri Bottas...
Team mate head to head
Verstappen vs Perez.
Sainz vs Leclerc.
Hamilton vs Russell.
Bottas vs Zhou.