2022 Bahrain Grand Prix - Free Practice 2 - Report
This is a series of tables and figures displaying various data from free pratice 2 of the 2022 Bahrain Grand Prix.
These are the fastest 20 lap times.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:31.936 | 00:29.376 | 00:39.507 | 00:23.053 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:32.023 | 00:29.454 | 00:39.482 | 00:23.087 | SOFT | 6.0 | False | Ferrari | LEC |
16 | 01:32.263 | 00:29.542 | 00:39.445 | 00:23.276 | SOFT | 3.0 | True | Ferrari | LEC |
55 | 01:32.520 | 00:29.621 | 00:39.587 | 00:23.312 | SOFT | 3.0 | True | Ferrari | SAI |
63 | 01:32.529 | 00:29.817 | 00:39.484 | 00:23.228 | SOFT | 3.0 | True | Mercedes | RUS |
14 | 01:32.877 | 00:29.800 | 00:39.682 | 00:23.395 | SOFT | 3.0 | True | Alpine | ALO |
77 | 01:32.951 | 00:29.662 | 00:39.965 | 00:23.324 | SOFT | 3.0 | True | Alfa Romeo | BOT |
11 | 01:32.958 | 00:30.029 | 00:39.637 | 00:23.292 | SOFT | 3.0 | True | Red Bull Racing | PER |
77 | 01:33.057 | 00:29.926 | 00:39.800 | 00:23.331 | SOFT | 7.0 | True | Alfa Romeo | BOT |
55 | 01:33.065 | 00:29.695 | 00:39.770 | 00:23.600 | SOFT | NaN | True | Ferrari | SAI |
47 | 01:33.085 | 00:29.881 | 00:40.016 | 00:23.188 | SOFT | NaN | True | Haas F1 Team | MSC |
16 | 01:33.121 | 00:30.010 | 00:39.787 | 00:23.324 | MEDIUM | 2.0 | True | Ferrari | LEC |
44 | 01:33.144 | 00:30.115 | 00:39.694 | 00:23.335 | SOFT | 5.0 | True | Mercedes | HAM |
20 | 01:33.183 | 00:29.866 | 00:39.962 | 00:23.355 | SOFT | 3.0 | True | Haas F1 Team | MAG |
47 | 01:33.254 | 00:29.892 | 00:40.037 | 00:23.325 | SOFT | NaN | True | Haas F1 Team | MSC |
4 | 01:33.280 | 00:29.967 | 00:39.687 | 00:23.626 | SOFT | 4.0 | True | McLaren | NOR |
31 | 01:33.360 | 00:29.877 | 00:40.051 | 00:23.432 | SOFT | 3.0 | True | Alpine | OCO |
14 | 01:33.396 | 00:29.963 | 00:39.932 | 00:23.501 | SOFT | 5.0 | True | Alpine | ALO |
16 | 01:33.459 | 00:29.997 | 00:39.986 | 00:23.476 | MEDIUM | 4.0 | True | Ferrari | LEC |
77 | 01:33.463 | 00:29.824 | 00:40.287 | 00:23.352 | SOFT | 5.0 | True | Alfa Romeo | BOT |
These are the 20 fastest sector 1 times of the day.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:31.936 | 00:29.376 | 00:39.507 | 00:23.053 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:32.023 | 00:29.454 | 00:39.482 | 00:23.087 | SOFT | 6.0 | False | Ferrari | LEC |
16 | 01:32.263 | 00:29.542 | 00:39.445 | 00:23.276 | SOFT | 3.0 | True | Ferrari | LEC |
55 | 01:32.520 | 00:29.621 | 00:39.587 | 00:23.312 | SOFT | 3.0 | True | Ferrari | SAI |
10 | NaN | 00:29.655 | 00:40.323 | 00:23.643 | SOFT | 3.0 | True | AlphaTauri | GAS |
77 | 01:32.951 | 00:29.662 | 00:39.965 | 00:23.324 | SOFT | 3.0 | True | Alfa Romeo | BOT |
55 | 01:33.065 | 00:29.695 | 00:39.770 | 00:23.600 | SOFT | NaN | True | Ferrari | SAI |
10 | NaN | 00:29.782 | 00:40.412 | 00:23.615 | SOFT | 6.0 | True | AlphaTauri | GAS |
14 | 01:32.877 | 00:29.800 | 00:39.682 | 00:23.395 | SOFT | 3.0 | True | Alpine | ALO |
63 | 01:32.529 | 00:29.817 | 00:39.484 | 00:23.228 | SOFT | 3.0 | True | Mercedes | RUS |
77 | 01:33.463 | 00:29.824 | 00:40.287 | 00:23.352 | SOFT | 5.0 | True | Alfa Romeo | BOT |
20 | 01:33.183 | 00:29.866 | 00:39.962 | 00:23.355 | SOFT | 3.0 | True | Haas F1 Team | MAG |
31 | 01:33.360 | 00:29.877 | 00:40.051 | 00:23.432 | SOFT | 3.0 | True | Alpine | OCO |
47 | 01:33.085 | 00:29.881 | 00:40.016 | 00:23.188 | SOFT | NaN | True | Haas F1 Team | MSC |
47 | 01:33.254 | 00:29.892 | 00:40.037 | 00:23.325 | SOFT | NaN | True | Haas F1 Team | MSC |
77 | 01:33.057 | 00:29.926 | 00:39.800 | 00:23.331 | SOFT | 7.0 | True | Alfa Romeo | BOT |
14 | 01:33.396 | 00:29.963 | 00:39.932 | 00:23.501 | SOFT | 5.0 | True | Alpine | ALO |
4 | 01:33.280 | 00:29.967 | 00:39.687 | 00:23.626 | SOFT | 4.0 | True | McLaren | NOR |
31 | NaN | 00:29.982 | 00:40.214 | 00:23.638 | SOFT | 5.0 | True | Alpine | OCO |
22 | NaN | 00:29.988 | 00:40.273 | 00:23.528 | SOFT | 6.0 | False | AlphaTauri | TSU |
The fastest 20 sector 2 times...
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
16 | 01:32.263 | 00:29.542 | 00:39.445 | 00:23.276 | SOFT | 3.0 | True | Ferrari | LEC |
16 | 01:32.023 | 00:29.454 | 00:39.482 | 00:23.087 | SOFT | 6.0 | False | Ferrari | LEC |
63 | 01:32.529 | 00:29.817 | 00:39.484 | 00:23.228 | SOFT | 3.0 | True | Mercedes | RUS |
1 | 01:31.936 | 00:29.376 | 00:39.507 | 00:23.053 | SOFT | 3.0 | True | Red Bull Racing | VER |
55 | 01:32.520 | 00:29.621 | 00:39.587 | 00:23.312 | SOFT | 3.0 | True | Ferrari | SAI |
11 | 01:32.958 | 00:30.029 | 00:39.637 | 00:23.292 | SOFT | 3.0 | True | Red Bull Racing | PER |
14 | 01:32.877 | 00:29.800 | 00:39.682 | 00:23.395 | SOFT | 3.0 | True | Alpine | ALO |
4 | 01:33.280 | 00:29.967 | 00:39.687 | 00:23.626 | SOFT | 4.0 | True | McLaren | NOR |
44 | 01:33.144 | 00:30.115 | 00:39.694 | 00:23.335 | SOFT | 5.0 | True | Mercedes | HAM |
55 | 01:33.065 | 00:29.695 | 00:39.770 | 00:23.600 | SOFT | NaN | True | Ferrari | SAI |
16 | 01:33.121 | 00:30.010 | 00:39.787 | 00:23.324 | MEDIUM | 2.0 | True | Ferrari | LEC |
77 | 01:33.057 | 00:29.926 | 00:39.800 | 00:23.331 | SOFT | 7.0 | True | Alfa Romeo | BOT |
14 | 01:33.396 | 00:29.963 | 00:39.932 | 00:23.501 | SOFT | 5.0 | True | Alpine | ALO |
20 | 01:33.183 | 00:29.866 | 00:39.962 | 00:23.355 | SOFT | 3.0 | True | Haas F1 Team | MAG |
77 | 01:32.951 | 00:29.662 | 00:39.965 | 00:23.324 | SOFT | 3.0 | True | Alfa Romeo | BOT |
16 | 01:33.459 | 00:29.997 | 00:39.986 | 00:23.476 | MEDIUM | 4.0 | True | Ferrari | LEC |
47 | 01:33.085 | 00:29.881 | 00:40.016 | 00:23.188 | SOFT | NaN | True | Haas F1 Team | MSC |
47 | 01:33.254 | 00:29.892 | 00:40.037 | 00:23.325 | SOFT | NaN | True | Haas F1 Team | MSC |
31 | 01:33.360 | 00:29.877 | 00:40.051 | 00:23.432 | SOFT | 3.0 | True | Alpine | OCO |
1 | 01:33.691 | 00:30.185 | 00:40.076 | 00:23.430 | MEDIUM | 5.0 | True | Red Bull Racing | VER |
And the fastest 20 sector 3 times.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
1 | 01:31.936 | 00:29.376 | 00:39.507 | 00:23.053 | SOFT | 3.0 | True | Red Bull Racing | VER |
16 | 01:32.023 | 00:29.454 | 00:39.482 | 00:23.087 | SOFT | 6.0 | False | Ferrari | LEC |
47 | 01:33.085 | 00:29.881 | 00:40.016 | 00:23.188 | SOFT | NaN | True | Haas F1 Team | MSC |
63 | 01:32.529 | 00:29.817 | 00:39.484 | 00:23.228 | SOFT | 3.0 | True | Mercedes | RUS |
16 | 01:32.263 | 00:29.542 | 00:39.445 | 00:23.276 | SOFT | 3.0 | True | Ferrari | LEC |
11 | 01:32.958 | 00:30.029 | 00:39.637 | 00:23.292 | SOFT | 3.0 | True | Red Bull Racing | PER |
55 | 01:32.520 | 00:29.621 | 00:39.587 | 00:23.312 | SOFT | 3.0 | True | Ferrari | SAI |
16 | 01:33.121 | 00:30.010 | 00:39.787 | 00:23.324 | MEDIUM | 2.0 | True | Ferrari | LEC |
77 | 01:32.951 | 00:29.662 | 00:39.965 | 00:23.324 | SOFT | 3.0 | True | Alfa Romeo | BOT |
47 | 01:33.254 | 00:29.892 | 00:40.037 | 00:23.325 | SOFT | NaN | True | Haas F1 Team | MSC |
77 | 01:33.057 | 00:29.926 | 00:39.800 | 00:23.331 | SOFT | 7.0 | True | Alfa Romeo | BOT |
44 | 01:33.144 | 00:30.115 | 00:39.694 | 00:23.335 | SOFT | 5.0 | True | Mercedes | HAM |
77 | 01:33.463 | 00:29.824 | 00:40.287 | 00:23.352 | SOFT | 5.0 | True | Alfa Romeo | BOT |
20 | 01:33.183 | 00:29.866 | 00:39.962 | 00:23.355 | SOFT | 3.0 | True | Haas F1 Team | MAG |
77 | 01:33.970 | 00:30.320 | 00:40.265 | 00:23.385 | MEDIUM | 9.0 | True | Alfa Romeo | BOT |
14 | 01:32.877 | 00:29.800 | 00:39.682 | 00:23.395 | SOFT | 3.0 | True | Alpine | ALO |
1 | 01:33.621 | 00:29.993 | 00:40.202 | 00:23.426 | MEDIUM | 3.0 | True | Red Bull Racing | VER |
1 | 01:33.691 | 00:30.185 | 00:40.076 | 00:23.430 | MEDIUM | 5.0 | True | Red Bull Racing | VER |
31 | 01:33.360 | 00:29.877 | 00:40.051 | 00:23.432 | SOFT | 3.0 | True | Alpine | OCO |
24 | 01:34.018 | 00:30.104 | 00:40.448 | 00:23.466 | SOFT | 5.0 | True | Alfa Romeo | ZHO |
This is a comparison of the telemetry of the two fastest laps of the day, driven on this event by Max Verstappen and Charles Leclerc.
Carlos Sainz vs Charles Leclerc.
Next, a comparison of Carlos Sainz' fastest lap and George Russell's.
Sainz vs Verstappen.
George Russell vs Fernando Alonso, why not.
Team mate head to head
Mercedes.
Red Bull.
Aston Martin.
Alpha Tauri.
Alpine.
Williams.
McLaren.
Haas.
All the data used to make the tables and figures in this post was obtained using fastf1. The tables and figures were generated with the pandas and matplotlib python packages.