2022 Bahrain Grand Prix - Free Practice 1 - Report
This is a series of tables and figures displaying various data from free pratice 1 of the 2022 Bahrain Grand Prix.
These are the fastest 20 lap times.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
10 | 01:34.193 | 00:30.076 | 00:40.492 | 00:23.625 | SOFT | 3.0 | True | AlphaTauri | GAS |
16 | 01:34.557 | 00:30.258 | 00:40.632 | 00:23.667 | MEDIUM | 5.0 | True | Ferrari | LEC |
55 | 01:34.611 | 00:30.206 | 00:40.722 | 00:23.683 | MEDIUM | 5.0 | True | Ferrari | SAI |
63 | 01:34.629 | 00:30.352 | 00:40.672 | 00:23.605 | SOFT | 3.0 | True | Mercedes | RUS |
1 | 01:34.742 | 00:30.224 | 00:40.815 | 00:23.703 | MEDIUM | 5.0 | True | Red Bull Racing | VER |
1 | 01:34.783 | 00:30.119 | 00:40.789 | 00:23.875 | MEDIUM | 3.0 | True | Red Bull Racing | VER |
18 | 01:34.814 | 00:30.324 | 00:40.593 | 00:23.897 | SOFT | 3.0 | True | Aston Martin | STR |
44 | 01:34.943 | 00:30.512 | 00:40.613 | 00:23.818 | SOFT | 4.0 | True | Mercedes | HAM |
63 | 01:34.964 | 00:30.361 | 00:40.695 | 00:23.908 | SOFT | 9.0 | False | Mercedes | RUS |
14 | 01 | 00:30.297 | 00:40.826 | 00:23.877 | SOFT | 3.0 | True | Alpine | ALO |
22 | 01:35.028 | 00:30.231 | 00:40.952 | 00:23.845 | SOFT | NaN | True | AlphaTauri | TSU |
22 | 01:35.030 | 00:30.217 | 00:40.883 | 00:23.930 | SOFT | NaN | True | AlphaTauri | TSU |
11 | 01:35.050 | 00:30.366 | 00:41.024 | 00:23.660 | MEDIUM | 8.0 | False | Red Bull Racing | PER |
24 | 01:35.053 | 00:30.140 | 00:41.057 | 00:23.856 | SOFT | 5.0 | True | Alfa Romeo | ZHO |
22 | 01:35.061 | 00:30.433 | 00:40.850 | 00:23.778 | SOFT | NaN | True | AlphaTauri | TSU |
31 | 01:35.151 | 00:30.167 | 00:41.130 | 00:23.854 | SOFT | 3.0 | True | Alpine | OCO |
14 | 01:35.179 | 00:30.373 | 00:40.984 | 00:23.822 | SOFT | 4.0 | True | Alpine | ALO |
31 | 01:35.196 | 00:30.205 | 00:41.166 | 00:23.825 | SOFT | 5.0 | True | Alpine | OCO |
63 | 01:35.209 | 00:30.269 | 00:40.902 | 00:24.038 | SOFT | 11.0 | False | Mercedes | RUS |
11 | 01:35.241 | 00:30.458 | 00:41.097 | 00:23.686 | MEDIUM | 5.0 | True | Red Bull Racing | PER |
These are the 20 fastest sector 1 times of the day.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
55 | NaN | 00:30.071 | 00:57.165 | 00:27.830 | MEDIUM | 4.0 | True | Ferrari | SAI |
10 | 01:34.193 | 00:30.076 | 00:40.492 | 00:23.625 | SOFT | 3.0 | True | AlphaTauri | GAS |
16 | NaN | 00:30.077 | 00:47.431 | 00:26.998 | MEDIUM | 3.0 | True | Ferrari | LEC |
1 | 01:34.783 | 00:30.119 | 00:40.789 | 00:23.875 | MEDIUM | 3.0 | True | Red Bull Racing | VER |
24 | 01:35.053 | 00:30.140 | 00:41.057 | 00:23.856 | SOFT | 5.0 | True | Alfa Romeo | ZHO |
31 | 01:35.151 | 00:30.167 | 00:41.130 | 00:23.854 | SOFT | 3.0 | True | Alpine | OCO |
31 | 01:35.196 | 00:30.205 | 00:41.166 | 00:23.825 | SOFT | 5.0 | True | Alpine | OCO |
55 | 01:34.611 | 00:30.206 | 00:40.722 | 00:23.683 | MEDIUM | 5.0 | True | Ferrari | SAI |
22 | 01:35.030 | 00:30.217 | 00:40.883 | 00:23.930 | SOFT | NaN | True | AlphaTauri | TSU |
6 | NaN | 00:30.217 | 00:41.716 | 00:23.711 | SOFT | 3.0 | True | Williams | LAT |
23 | NaN | 00:30.219 | 00:43.803 | 00:29.076 | SOFT | 3.0 | True | Williams | ALB |
1 | 01:34.742 | 00:30.224 | 00:40.815 | 00:23.703 | MEDIUM | 5.0 | True | Red Bull Racing | VER |
22 | 01:35.028 | 00:30.231 | 00:40.952 | 00:23.845 | SOFT | NaN | True | AlphaTauri | TSU |
31 | NaN | 00:30.254 | 00:41.544 | 00:23.978 | SOFT | 5.0 | False | Alpine | OCO |
16 | 01:34.557 | 00:30.258 | 00:40.632 | 00:23.667 | MEDIUM | 5.0 | True | Ferrari | LEC |
63 | 01:35.209 | 00:30.269 | 00:40.902 | 00:24.038 | SOFT | 11.0 | False | Mercedes | RUS |
14 | NaN | 00:30.292 | 00:40.999 | 00:23.956 | SOFT | 2.0 | True | Alpine | ALO |
14 | 01 | 00:30.297 | 00:40.826 | 00:23.877 | SOFT | 3.0 | True | Alpine | ALO |
18 | 01:34.814 | 00:30.324 | 00:40.593 | 00:23.897 | SOFT | 3.0 | True | Aston Martin | STR |
14 | NaN | 00:30.324 | 00:41.115 | 00:23.832 | SOFT | 5.0 | True | Alpine | ALO |
The fastest 20 sector 2 times...
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
10 | 01:34.193 | 00:30.076 | 00:40.492 | 00:23.625 | SOFT | 3.0 | True | AlphaTauri | GAS |
18 | 01:34.814 | 00:30.324 | 00:40.593 | 00:23.897 | SOFT | 3.0 | True | Aston Martin | STR |
44 | 01:34.943 | 00:30.512 | 00:40.613 | 00:23.818 | SOFT | 4.0 | True | Mercedes | HAM |
16 | 01:34.557 | 00:30.258 | 00:40.632 | 00:23.667 | MEDIUM | 5.0 | True | Ferrari | LEC |
63 | 01:34.629 | 00:30.352 | 00:40.672 | 00:23.605 | SOFT | 3.0 | True | Mercedes | RUS |
63 | 01:34.964 | 00:30.361 | 00:40.695 | 00:23.908 | SOFT | 9.0 | False | Mercedes | RUS |
55 | 01:34.611 | 00:30.206 | 00:40.722 | 00:23.683 | MEDIUM | 5.0 | True | Ferrari | SAI |
1 | 01:34.783 | 00:30.119 | 00:40.789 | 00:23.875 | MEDIUM | 3.0 | True | Red Bull Racing | VER |
1 | 01:34.742 | 00:30.224 | 00:40.815 | 00:23.703 | MEDIUM | 5.0 | True | Red Bull Racing | VER |
14 | 01 | 00:30.297 | 00:40.826 | 00:23.877 | SOFT | 3.0 | True | Alpine | ALO |
22 | 01:35.061 | 00:30.433 | 00:40.850 | 00:23.778 | SOFT | NaN | True | AlphaTauri | TSU |
22 | 01:35.030 | 00:30.217 | 00:40.883 | 00:23.930 | SOFT | NaN | True | AlphaTauri | TSU |
63 | 01:35.209 | 00:30.269 | 00:40.902 | 00:24.038 | SOFT | 11.0 | False | Mercedes | RUS |
18 | 01:35.369 | 00:30.655 | 00:40.909 | 00:23.805 | SOFT | 6.0 | True | Aston Martin | STR |
22 | 01:35.028 | 00:30.231 | 00:40.952 | 00:23.845 | SOFT | NaN | True | AlphaTauri | TSU |
14 | 01:35.179 | 00:30.373 | 00:40.984 | 00:23.822 | SOFT | 4.0 | True | Alpine | ALO |
14 | 01:35.247 | 00:30.292 | 00:40.999 | 00:23.956 | SOFT | 2.0 | True | Alpine | ALO |
11 | 01:35.050 | 00:30.366 | 00:41.024 | 00:23.660 | MEDIUM | 8.0 | False | Red Bull Racing | PER |
63 | 01:35.589 | 00:30.369 | 00:41.039 | 00:24.181 | SOFT | 6.0 | False | Mercedes | RUS |
24 | 01:35.053 | 00:30.140 | 00:41.057 | 00:23.856 | SOFT | 5.0 | True | Alfa Romeo | ZHO |
And the fastest 20 sector 3 times.
DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
---|---|---|---|---|---|---|---|---|---|
63 | 01:34.629 | 00:30.352 | 00:40.672 | 00:23.605 | SOFT | 3.0 | True | Mercedes | RUS |
10 | 01:34.193 | 00:30.076 | 00:40.492 | 00:23.625 | SOFT | 3.0 | True | AlphaTauri | GAS |
11 | 01:35.050 | 00:30.366 | 00:41.024 | 00:23.660 | MEDIUM | 8.0 | False | Red Bull Racing | PER |
16 | 01:34.557 | 00:30.258 | 00:40.632 | 00:23.667 | MEDIUM | 5.0 | True | Ferrari | LEC |
55 | 01:34.611 | 00:30.206 | 00:40.722 | 00:23.683 | MEDIUM | 5.0 | True | Ferrari | SAI |
11 | 01:35.241 | 00:30.458 | 00:41.097 | 00:23.686 | MEDIUM | 5.0 | True | Red Bull Racing | PER |
1 | 01:34.742 | 00:30.224 | 00:40.815 | 00:23.703 | MEDIUM | 5.0 | True | Red Bull Racing | VER |
6 | 01:35.644 | 00:30.217 | 00:41.716 | 00:23.711 | SOFT | 3.0 | True | Williams | LAT |
22 | 01:35.061 | 00:30.433 | 00:40.850 | 00:23.778 | SOFT | NaN | True | AlphaTauri | TSU |
24 | 01:35.728 | 00:30.533 | 00:41.390 | 00:23.805 | SOFT | 3.0 | True | Alfa Romeo | ZHO |
18 | 01:35.369 | 00:30.655 | 00:40.909 | 00:23.805 | SOFT | 6.0 | True | Aston Martin | STR |
44 | 01:34.943 | 00:30.512 | 00:40.613 | 00:23.818 | SOFT | 4.0 | True | Mercedes | HAM |
47 | 01:36.536 | 00:30.852 | 00:41.864 | 00:23.820 | MEDIUM | 3.0 | True | Haas F1 Team | MSC |
14 | 01:35.179 | 00:30.373 | 00:40.984 | 00:23.822 | SOFT | 4.0 | True | Alpine | ALO |
31 | 01:35.196 | 00:30.205 | 00:41.166 | 00:23.825 | SOFT | 5.0 | True | Alpine | OCO |
14 | 01:35.271 | 00:30.324 | 00:41.115 | 00:23.832 | SOFT | 5.0 | True | Alpine | ALO |
22 | 01:35.028 | 00:30.231 | 00:40.952 | 00:23.845 | SOFT | NaN | True | AlphaTauri | TSU |
31 | 01:35.151 | 00:30.167 | 00:41.130 | 00:23.854 | SOFT | 3.0 | True | Alpine | OCO |
24 | 01:35.053 | 00:30.140 | 00:41.057 | 00:23.856 | SOFT | 5.0 | True | Alfa Romeo | ZHO |
16 | 01:36.157 | 00:30.876 | 00:41.408 | 00:23.873 | HARD | 10.0 | False | Ferrari | LEC |
This is a comparison of the telemetry of the two fastest laps of the day, driven on this event by Pierre Gasly and Charles Leclerc.
Next, a comparison of Charles' fastest lap and Carlos Sainz'.
George Russell vs Carlos Sainz...
Lastly, George Russell vs Max Verstappen.
Team mate head to head
Mercedes.
Red Bull.
Aston Martin.
Alpha Tauri.
Alpine.
Williams.
McLaren.
Haas.
All the data used to make the tables and figures in this post was obtained using fastf1. The tables and figures were generated with the pandas and matplotlib python packages.