2022 Pre-season testing - Day 1 - Report
It's only testing. It's only day one.
This is just a series of tables and figures about the first day of the 2022 F1 pre-season testing. Testing this year is taking place at the Bahrain International Circuit.
Consult driver's numbers here. These are the twenty fastest laps of the first day of testing.
| DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 01:33.902 | 00:29.560 | 00:40.836 | 00:23.506 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.010 | 00:29.514 | 00:40.996 | 00:23.500 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.053 | 00:29.596 | 00:41.007 | 00:23.450 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.138 | 00:29.613 | 00:40.860 | 00:23.665 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 55 | 01:34.359 | 00:29.621 | 00:41.055 | 00:23.683 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 16 | 01:34.531 | 00:29.945 | 00:40.968 | 00:23.618 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 55 | 01:34.713 | 00:29.836 | 00:41.288 | 00:23.589 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 18 | 01:34.736 | 00:29.771 | 00:41.114 | 00:23.851 | SOFT | 3.0 | True | Aston Martin | STR |
| 10 | 01:34.800 | 00:29.928 | 00:41.209 | 00:23.663 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 16 | 01:34.808 | 00:29.861 | 00:41.181 | 00:23.766 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 55 | 01:34.855 | 00:29.918 | 00:41.224 | 00:23.713 | MEDIUM | 5.0 | True | Ferrari | SAI |
| 23 | 01:35.070 | 00:29.760 | 00:41.533 | 00:23.777 | SOFT | 3.0 | True | NaN | NaN |
| 16 | 01:35.205 | 00:30.092 | 00:41.365 | 00:23.748 | MEDIUM | 5.0 | False | Ferrari | LEC |
| 23 | 01:35.217 | 00:29.996 | 00:41.486 | 00:23.735 | SOFT | NaN | True | NaN | NaN |
| 18 | 01:35.219 | 00:30.181 | 00:41.143 | 00:23.895 | SOFT | NaN | True | Aston Martin | STR |
| 4 | 01:35.356 | 00:30.064 | 00:41.225 | 00:24.067 | HARD | 3.0 | True | McLaren | NOR |
| 16 | 01:35.365 | 00:30.144 | 00:41.394 | 00:23.827 | MEDIUM | 5.0 | True | Ferrari | LEC |
| 77 | 01:35.495 | 00:29.985 | 00:41.535 | 00:23.975 | MEDIUM | 3.0 | True | Mercedes | BOT |
| 10 | 01:35.515 | 00:29.972 | 00:41.705 | 00:23.838 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 5 | 01:35.706 | 00:30.131 | 00:41.671 | 00:23.904 | MEDIUM | 3.0 | True | Aston Martin | VET |
These are the 20 fastest sector 1 times of the day.
| DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 01:34.010 | 00:29.514 | 00:40.996 | 00:23.500 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:33.902 | 00:29.560 | 00:40.836 | 00:23.506 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.053 | 00:29.596 | 00:41.007 | 00:23.450 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.138 | 00:29.613 | 00:40.860 | 00:23.665 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 55 | 01:34.359 | 00:29.621 | 00:41.055 | 00:23.683 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 23 | 01:35.070 | 00:29.760 | 00:41.533 | 00:23.777 | SOFT | 3.0 | True | NaN | NaN |
| 18 | 01:34.736 | 00:29.771 | 00:41.114 | 00:23.851 | SOFT | 3.0 | True | Aston Martin | STR |
| 55 | 01:34.713 | 00:29.836 | 00:41.288 | 00:23.589 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 16 | 01:34.808 | 00:29.861 | 00:41.181 | 00:23.766 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 14 | 01:42.453 | 00:29.899 | 00:42.531 | 00:30.023 | MEDIUM | NaN | True | Alpine | ALO |
| 55 | 01:34.855 | 00:29.918 | 00:41.224 | 00:23.713 | MEDIUM | 5.0 | True | Ferrari | SAI |
| 10 | 01:34.800 | 00:29.928 | 00:41.209 | 00:23.663 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 16 | 01:34.531 | 00:29.945 | 00:40.968 | 00:23.618 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 10 | 01:35.515 | 00:29.972 | 00:41.705 | 00:23.838 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 77 | 01:35.495 | 00:29.985 | 00:41.535 | 00:23.975 | MEDIUM | 3.0 | True | Mercedes | BOT |
| 23 | 01:35.217 | 00:29.996 | 00:41.486 | 00:23.735 | SOFT | NaN | True | NaN | NaN |
| 10 | 01:35.819 | 00:30.021 | 00:41.847 | 00:23.951 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 14 | 01:38.647 | 00:30.053 | 00:42.517 | 00:26.077 | MEDIUM | NaN | True | Alpine | ALO |
| 4 | 01:35.356 | 00:30.064 | 00:41.225 | 00:24.067 | HARD | 3.0 | True | McLaren | NOR |
| 16 | 01:35.205 | 00:30.092 | 00:41.365 | 00:23.748 | MEDIUM | 5.0 | False | Ferrari | LEC |
The fastest 20 sector 2 times...
| DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 01:33.902 | 00:29.560 | 00:40.836 | 00:23.506 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.138 | 00:29.613 | 00:40.860 | 00:23.665 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 16 | 01:34.531 | 00:29.945 | 00:40.968 | 00:23.618 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 10 | 01:34.010 | 00:29.514 | 00:40.996 | 00:23.500 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.053 | 00:29.596 | 00:41.007 | 00:23.450 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 55 | 01:34.359 | 00:29.621 | 00:41.055 | 00:23.683 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 18 | 01:34.736 | 00:29.771 | 00:41.114 | 00:23.851 | SOFT | 3.0 | True | Aston Martin | STR |
| 18 | 01:35.219 | 00:30.181 | 00:41.143 | 00:23.895 | SOFT | NaN | True | Aston Martin | STR |
| 16 | 01:34.808 | 00:29.861 | 00:41.181 | 00:23.766 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 10 | 01:34.800 | 00:29.928 | 00:41.209 | 00:23.663 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 55 | 01:34.855 | 00:29.918 | 00:41.224 | 00:23.713 | MEDIUM | 5.0 | True | Ferrari | SAI |
| 4 | 01:35.356 | 00:30.064 | 00:41.225 | 00:24.067 | HARD | 3.0 | True | McLaren | NOR |
| 55 | 01:34.713 | 00:29.836 | 00:41.288 | 00:23.589 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 16 | 01:35.205 | 00:30.092 | 00:41.365 | 00:23.748 | MEDIUM | 5.0 | False | Ferrari | LEC |
| 16 | 01:35.365 | 00:30.144 | 00:41.394 | 00:23.827 | MEDIUM | 5.0 | True | Ferrari | LEC |
| 63 | 01:35.941 | 00:30.405 | 00:41.429 | 00:24.107 | MEDIUM | 3.0 | True | Williams | RUS |
| 23 | 01:35.217 | 00:29.996 | 00:41.486 | 00:23.735 | SOFT | NaN | True | NaN | NaN |
| 23 | 01:35.070 | 00:29.760 | 00:41.533 | 00:23.777 | SOFT | 3.0 | True | NaN | NaN |
| 77 | 01:35.495 | 00:29.985 | 00:41.535 | 00:23.975 | MEDIUM | 3.0 | True | Mercedes | BOT |
| 16 | 01:35.953 | 00:30.417 | 00:41.570 | 00:23.966 | SOFT | 9.0 | None | Ferrari | LEC |
And the fastest 20 sector 3 times.
| DriverNumber | LapTime | Sector1Time | Sector2Time | Sector3Time | Compound | TyreLife | FreshTyre | Team | Driver |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 01:34.053 | 00:29.596 | 00:41.007 | 00:23.450 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.010 | 00:29.514 | 00:40.996 | 00:23.500 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:33.902 | 00:29.560 | 00:40.836 | 00:23.506 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 55 | 01:34.713 | 00:29.836 | 00:41.288 | 00:23.589 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 16 | 01:34.531 | 00:29.945 | 00:40.968 | 00:23.618 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 10 | 01:34.800 | 00:29.928 | 00:41.209 | 00:23.663 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 10 | 01:34.138 | 00:29.613 | 00:40.860 | 00:23.665 | SOFT | 3.0 | True | AlphaTauri | GAS |
| 55 | 01:34.359 | 00:29.621 | 00:41.055 | 00:23.683 | MEDIUM | 3.0 | True | Ferrari | SAI |
| 55 | 01:34.855 | 00:29.918 | 00:41.224 | 00:23.713 | MEDIUM | 5.0 | True | Ferrari | SAI |
| 23 | 01:35.217 | 00:29.996 | 00:41.486 | 00:23.735 | SOFT | NaN | True | NaN | NaN |
| 16 | 01:35.205 | 00:30.092 | 00:41.365 | 00:23.748 | MEDIUM | 5.0 | False | Ferrari | LEC |
| 16 | 01:34.808 | 00:29.861 | 00:41.181 | 00:23.766 | MEDIUM | 3.0 | True | Ferrari | LEC |
| 23 | 01:35.070 | 00:29.760 | 00:41.533 | 00:23.777 | SOFT | 3.0 | True | NaN | NaN |
| 16 | 01:35.365 | 00:30.144 | 00:41.394 | 00:23.827 | MEDIUM | 5.0 | True | Ferrari | LEC |
| 10 | 01:35.515 | 00:29.972 | 00:41.705 | 00:23.838 | MEDIUM | 3.0 | True | AlphaTauri | GAS |
| 16 | 01:37.434 | 00:31.097 | 00:42.499 | 00:23.838 | MEDIUM | 7.0 | False | Ferrari | LEC |
| 55 | 01:35.800 | 00:30.120 | 00:41.840 | 00:23.840 | HARD | 3.0 | True | Ferrari | SAI |
| 18 | 01:34.736 | 00:29.771 | 00:41.114 | 00:23.851 | SOFT | 3.0 | True | Aston Martin | STR |
| 18 | 01:35.219 | 00:30.181 | 00:41.143 | 00:23.895 | SOFT | NaN | True | Aston Martin | STR |
| 5 | 01:35.706 | 00:30.131 | 00:41.671 | 00:23.904 | MEDIUM | 3.0 | True | Aston Martin | VET |
What about the top ten fastest average times?
| Driver | Avr lap time | Avr s1 time | Avr s2 time | Avr s3 time |
|---|---|---|---|---|
| STR | 01:37.766000 | 00:30.839000 | 00:42.521000 | 00:24.406000 |
| NOR | 01:37.778000 | 00:30.671000 | 00:42.708000 | 00:24.399000 |
| SAI | 01:37.881000 | 00:30.942000 | 00:42.641000 | 00:24.299000 |
| LEC | 01:38.075000 | 00:31.181000 | 00:42.610000 | 00:24.284000 |
| VET | 01:38.186000 | 00:31.005000 | 00:42.842000 | 00:24.339000 |
| GAS | 01:38.225000 | 00:30.941000 | 00:43.002000 | 00:24.282000 |
| OCO | 01:38.524000 | 00:31.231000 | 00:42.929000 | 00:24.364000 |
| HAM | 01:38.644000 | 00:31.297000 | 00:42.925000 | 00:24.423000 |
| ALO | 01:38.820000 | 00:30.708000 | 00:43.070000 | 00:25.042000 |
| BOT | 01:38.916000 | 00:31.167000 | 00:43.077000 | 00:24.672000 |
And the fastest average sector 1 times.
| Driver | Avr lap time | Avr s1 time | Avr s2 time | Avr s3 time |
|---|---|---|---|---|
| NOR | 01:37.778000 | 00:30.671000 | 00:42.708000 | 00:24.399000 |
| ALO | 01:38.820000 | 00:30.708000 | 00:43.070000 | 00:25.042000 |
| STR | 01:37.766000 | 00:30.839000 | 00:42.521000 | 00:24.406000 |
| GAS | 01:38.225000 | 00:30.941000 | 00:43.002000 | 00:24.282000 |
| SAI | 01:37.881000 | 00:30.942000 | 00:42.641000 | 00:24.299000 |
| VET | 01:38.186000 | 00:31.005000 | 00:42.842000 | 00:24.339000 |
| BOT | 01:38.916000 | 00:31.167000 | 00:43.077000 | 00:24.672000 |
| LEC | 01:38.075000 | 00:31.181000 | 00:42.610000 | 00:24.284000 |
| OCO | 01:38.524000 | 00:31.231000 | 00:42.929000 | 00:24.364000 |
| HAM | 01:38.644000 | 00:31.297000 | 00:42.925000 | 00:24.423000 |
Fastest average sector 2 times...
| Driver | Avr lap time | Avr s1 time | Avr s2 time | Avr s3 time |
|---|---|---|---|---|
| STR | 01:37.766000 | 00:30.839000 | 00:42.521000 | 00:24.406000 |
| LEC | 01:38.075000 | 00:31.181000 | 00:42.610000 | 00:24.284000 |
| SAI | 01:37.881000 | 00:30.942000 | 00:42.641000 | 00:24.299000 |
| NOR | 01:37.778000 | 00:30.671000 | 00:42.708000 | 00:24.399000 |
| VET | 01:38.186000 | 00:31.005000 | 00:42.842000 | 00:24.339000 |
| HAM | 01:38.644000 | 00:31.297000 | 00:42.925000 | 00:24.423000 |
| OCO | 01:38.524000 | 00:31.231000 | 00:42.929000 | 00:24.364000 |
| GAS | 01:38.225000 | 00:30.941000 | 00:43.002000 | 00:24.282000 |
| ALO | 01:38.820000 | 00:30.708000 | 00:43.070000 | 00:25.042000 |
| BOT | 01:38.916000 | 00:31.167000 | 00:43.077000 | 00:24.672000 |
Fastest average sector 3 times.
| Driver | Avr lap time | Avr s1 time | Avr s2 time | Avr s3 time |
|---|---|---|---|---|
| GAS | 01:38.225000 | 00:30.941000 | 00:43.002000 | 00:24.282000 |
| LEC | 01:38.075000 | 00:31.181000 | 00:42.610000 | 00:24.284000 |
| SAI | 01:37.881000 | 00:30.942000 | 00:42.641000 | 00:24.299000 |
| VET | 01:38.186000 | 00:31.005000 | 00:42.842000 | 00:24.339000 |
| OCO | 01:38.524000 | 00:31.231000 | 00:42.929000 | 00:24.364000 |
| NOR | 01:37.778000 | 00:30.671000 | 00:42.708000 | 00:24.399000 |
| STR | 01:37.766000 | 00:30.839000 | 00:42.521000 | 00:24.406000 |
| HAM | 01:38.644000 | 00:31.297000 | 00:42.925000 | 00:24.423000 |
| RUS | 01:39.263000 | 00:31.650000 | 00:43.122000 | 00:24.491000 |
| PER | 01:39.160000 | 00:31.447000 | 00:43.218000 | 00:24.495000 |
Let's compare the telemetry of Pierre Gasly and Carlos Sainz' fastest laps.
How about Gasly and Lance Stroll's?
And Carlos Sainz vs Leclerc...
Anyway that's it for this report of the first day. All the data used to make the tables and figures in this post was otained with the fastf1 python package. The tables and plots were created with the pandas and matplotlib python packages.